| Top of the 1st - New York Windjammers batting - Pitching for Bridgeport Ruby Legs : RHP D. Gossett |
| Pitching: RHP D. Gossett | |
| Batting: LHB L. Rittenhouse | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 3-1 (Groundball, 34S) |
| Batting: LHB S. Higdon | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out U3 (Groundball, 3S) |
| Batting: RHB M. Kendricks | 0-0: SINGLE (Flyball, 78S) |
| Batting: LHB J. Powell | 0-0: Foul Ball 0-1: Ball 1-1: Ground out U3 (Groundball, 3S) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 0 - Bridgeport 0 |
| |
| Bottom of the 1st - Bridgeport Ruby Legs batting - Pitching for New York Windjammers : RHP G. Stewart |
| Pitching: RHP G. Stewart | |
| Batting: RHB R. Winston | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB D. Davis | 0-0: Ground out 5-3 (Groundball, 56) |
| Batting: LHB T. Welter | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: TRIPLE (Line Drive, 3D) |
| Batting: RHB C. Forbes | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Called Strike 2-2: Fly out, F3 (Popup, 3S) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 0 - Bridgeport 0 |
| |
| Top of the 2nd - New York Windjammers batting - Pitching for Bridgeport Ruby Legs : RHP D. Gossett |
| Batting: LHB H. Walker | 0-0: Foul Ball 0-1: Reached on error, E4 (Groundball, 34) |
| Batting: LHB E. Mebane | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball Wild Pitch! H. Walker to third 3-2: Ground out 4-3 (Groundball, 4) H. Walker scores |
| Batting: RHB B. McDaniel | 0-0: Reached on Error, E9 (Line Drive, 9M) |
| Batting: RHB B. Emerson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Grounds into double play, U6-3 (Groundball, 6M) |
| Top of the 2nd over - 1 run(s), 0 hit(s), 2 error(s), 0 left on base; New York 1 - Bridgeport 0 |
| |
| Bottom of the 2nd - Bridgeport Ruby Legs batting - Pitching for New York Windjammers : RHP G. Stewart |
| Batting: RHB G. Allen | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56) |
| Batting: LHB R. Oliver | 0-0: Called Strike 0-1: SINGLE (Flyball, 4MD) |
| Batting: RHB L. Hughes | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Reached on error, E5 (Groundball, 56) R. Oliver to second |
| Batting: SHB L. Isabell | 0-0: Ground out 4-3 (Groundball, 4M) R. Oliver to third L. Hughes to second |
| Batting: RHB D. Gossett | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; New York 1 - Bridgeport 0 |
| |
| Top of the 3rd - New York Windjammers batting - Pitching for Bridgeport Ruby Legs : RHP D. Gossett |
| Batting: RHB G. Stewart | 0-0: Reached on error, E5 (Groundball, 5S) |
| Batting: LHB L. Rittenhouse | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Fielders Choice at 2nd, 1-4 (Groundball, 13S) |
| Now at 2B: T. Bustos | |
| Batting: LHB S. Higdon | 0-0: Sac Bunt - play at first, batter OUT! 1-3 L. Rittenhouse to second |
| Batting: RHB M. Kendricks | 0-0: Fly out, F8 (Flyball, 8LS) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; New York 1 - Bridgeport 0 |
| |
| Bottom of the 3rd - Bridgeport Ruby Legs batting - Pitching for New York Windjammers : RHP G. Stewart |
| Batting: RHB T. Bustos | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB D. Davis | 0-0: Ball 1-0: Foul Ball 1-1: Ground out 1-3 (Groundball, 13) |
| Batting: LHB T. Welter | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F4 (Popup, 34D) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 1 - Bridgeport 0 |
| |
| Top of the 4th - New York Windjammers batting - Pitching for Bridgeport Ruby Legs : RHP D. Gossett |
| Batting: LHB J. Powell | 0-0: Reached on error, E4 (Groundball, 4M) |
| Batting: LHB H. Walker | 0-0: Ground out U3 (Groundball, 3) J. Powell to third |
| Batting: LHB E. Mebane | 0-0: Called Strike 0-1: Ball 1-1: Reached on error, E4 (Groundball, 34) J. Powell scores |
| Batting: RHB B. McDaniel | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: SINGLE (Flyball, 4MD) E. Mebane to second |
| Batting: RHB B. Emerson | 0-0: Foul Ball 0-1: Ground out 5-3 (Groundball, 56S) E. Mebane to third B. McDaniel to second |
| Batting: RHB G. Stewart | 0-0: Ball 1-0: DOUBLE (Flyball, 8RXD) E. Mebane scores B. McDaniel scores |
| Batting: LHB L. Rittenhouse | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Fly out, F9 (Flyball, 9M) |
| Top of the 4th over - 3 run(s), 2 hit(s), 2 error(s), 1 left on base; New York 4 - Bridgeport 0 |
| |
| Bottom of the 4th - Bridgeport Ruby Legs batting - Pitching for New York Windjammers : RHP G. Stewart |
| Batting: RHB C. Forbes | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F7 (Line Drive, 78S) |
| Batting: RHB G. Allen | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Fly out, F9 (Flyball, 9LD) |
| Batting: LHB R. Oliver | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: Foul Ball Reached via error on receiving a throw, E1 |
| Batting: RHB L. Hughes | 0-0: Called Strike 0-1: TRIPLE (Line Drive, 89D) R. Oliver scores |
| Batting: SHB L. Isabell | 0-0: SINGLE (Line Drive, 34D) L. Hughes scores |
| Batting: RHB D. Gossett | 0-0: DOUBLE (Flyball, 89XD) L. Isabell to third |
| Batting: RHB T. Bustos | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Fly out, F6 (Popup, 6MD) |
| Bottom of the 4th over - 2 run(s), 3 hit(s), 1 error(s), 2 left on base; New York 4 - Bridgeport 2 |
| |
| Top of the 5th - New York Windjammers batting - Pitching for Bridgeport Ruby Legs : RHP D. Gossett |
| Batting: LHB S. Higdon | 0-0: Ground out 3-1 (Groundball, 34) |
| Batting: RHB M. Kendricks | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Ground out 5-3 (Groundball, 15S) |
| Batting: LHB J. Powell | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Ground out 6-3 (Groundball, 6) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 4 - Bridgeport 2 |
| |
| Bottom of the 5th - Bridgeport Ruby Legs batting - Pitching for New York Windjammers : RHP G. Stewart |
| Batting: RHB D. Davis | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Fly out, F9 (Line Drive, 9M) |
| Batting: LHB T. Welter | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Fly out, F7 (Flyball, 7M) |
| Batting: RHB C. Forbes | 0-0: Ball 1-0: Reached on error, E5 (Groundball, 56) |
| Batting: RHB G. Allen | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Foul Ball 2-2: Foul Ball 2-2: SINGLE (Line Drive, 6MD) (infield hit) C. Forbes to second |
| Batting: LHB R. Oliver | 0-0: Ball Wild Pitch! C. Forbes to third G. Allen to second 1-0: Ball 2-0: Fly out, F7 (Flyball, 7M) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; New York 4 - Bridgeport 2 |
| |
| Top of the 6th - New York Windjammers batting - Pitching for Bridgeport Ruby Legs : RHP D. Gossett |
| Batting: LHB H. Walker | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Reached on error, E4 (Groundball, 4) |
| Batting: LHB E. Mebane | 0-0: TRIPLE (Popup, 9LS) H. Walker scores |
| Batting: RHB B. McDaniel | 0-0: Reached on error, E4 (Groundball, 4) E. Mebane scores |
| Batting: RHB B. Emerson | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Batting: RHB G. Stewart | 0-0: Bunted foul 0-1: Ball 1-1: Bunted foul 1-2: Ball 2-2: Bunted foul, Strikeout! |
| Batting: LHB L. Rittenhouse | 0-0: SINGLE (Line Drive, 8LM) B. Emerson to second |
| Batting: LHB S. Higdon | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Fly out, F7 (Line Drive, 78D) |
| Top of the 6th over - 2 run(s), 2 hit(s), 2 error(s), 2 left on base; New York 6 - Bridgeport 2 |
| |
| Bottom of the 6th - Bridgeport Ruby Legs batting - Pitching for New York Windjammers : RHP G. Stewart |
| Batting: RHB L. Hughes | 0-0: Ball 1-0: DOUBLE (Flyball, 78D) |
| Batting: SHB L. Isabell | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4) L. Hughes to third |
| Batting: RHB D. Gossett | 0-0: Ball 1-0: SINGLE (Flyball, 9LS) L. Hughes scores |
| Batting: RHB T. Bustos | 0-0: Ball 1-0: Ball 2-0: Bunted foul 2-1: Bunted foul 2-2: Fly out, F8 (Flyball, 78M) |
| Batting: RHB D. Davis | 0-0: Ball 1-0: SINGLE (Groundball, 56D) D. Gossett to second |
| Batting: LHB T. Welter | 0-0: SINGLE (Line Drive, 34) D. Gossett to third D. Davis to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB C. Forbes | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Ground out 1-3 (Groundball, 25) |
| Bottom of the 6th over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; New York 6 - Bridgeport 4 |
| |
| Top of the 7th - New York Windjammers batting - Pitching for Bridgeport Ruby Legs : RHP D. Gossett |
| Batting: RHB M. Kendricks | 0-0: Called Strike 0-1: Ground out 2-3 (Groundball, 23) |
| Batting: LHB J. Powell | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Flyball, 8LS) |
| Batting: LHB H. Walker | 0-0: Swinging Strike Throwing error on steal attempt, E2 J. Powell to third 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Reached on error, E4 (Groundball, 34) J. Powell scores |
| Batting: LHB E. Mebane | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89D) |
| Batting: RHB B. McDaniel | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Reached on error, E5 (Groundball, 56) H. Walker to second |
| Batting: RHB B. Emerson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Flyball, 89M) H. Walker to third B. McDaniel to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB G. Stewart | 0-0: Called Strike 0-1: SINGLE (Groundball, 6) B. McDaniel to third B. Emerson to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pitching: RHP R. Howell | |
| Batting: LHB L. Rittenhouse | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: DOUBLE (Line Drive, 89XD) B. Emerson scores G. Stewart to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB S. Higdon | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 8LM) |
| Top of the 7th over - 5 run(s), 4 hit(s), 3 error(s), 1 left on base; New York 11 - Bridgeport 4 |
| |
| Bottom of the 7th - Bridgeport Ruby Legs batting - Pitching for New York Windjammers : RHP G. Stewart |
| Batting: RHB G. Allen | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Foul Ball 1-2: Fly out, F3 (Popup, 3SF) |
| Batting: LHB R. Oliver | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fly out, F8 (Flyball, 8RS) |
| Batting: RHB L. Hughes | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Reached on Error, E8 (Flyball, 8LM) |
| Batting: SHB L. Isabell | 0-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; New York 11 - Bridgeport 4 |
| |
| Top of the 8th - New York Windjammers batting - Pitching for Bridgeport Ruby Legs : RHP R. Howell |
| Batting: RHB M. Kendricks | 0-0: SINGLE (Line Drive, 6D) |
| Batting: LHB J. Powell | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Line Drive, 6) M. Kendricks to second |
| Batting: LHB H. Walker | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Base on Balls M. Kendricks to third J. Powell to second |
| Batting: LHB E. Mebane | 0-0: Fly out, F7 (Flyball, 78S) |
| Batting: RHB B. McDaniel | 0-0: Fly out, F7 (Flyball, 7D) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB B. Emerson | 0-0: Ground out 6-3 (Groundball, 6) |
| Top of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; New York 12 - Bridgeport 4 |
| |
| Bottom of the 8th - Bridgeport Ruby Legs batting - Pitching for New York Windjammers : RHP G. Stewart |
| Batting: RHB R. Howell | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 9M) |
| Batting: RHB T. Bustos | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 34) |
| Batting: RHB D. Davis | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Reached on error, E5 (Groundball, 56S) |
| Batting: LHB T. Welter | 0-0: Called Strike 0-1: Reached on error, E6 (Groundball, 6) D. Davis to second |
| Batting: RHB C. Forbes | 0-0: Fly out, F6 (Popup, 6MD) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 2 error(s), 2 left on base; New York 12 - Bridgeport 4 |
| |
| Top of the 9th - New York Windjammers batting - Pitching for Bridgeport Ruby Legs : RHP R. Howell |
| Pinch Hitting: RHB J. Mitchell | 0-0: Ball 1-0: Ball 2-0: Ground out 1-3 (Groundball, 23) |
| Batting: LHB L. Rittenhouse | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Reached on error, E4 (Groundball, 34) |
| Batting: LHB S. Higdon | 0-0: Called Strike 0-1: Called Strike Throwing error on steal attempt, E2 L. Rittenhouse to third 0-2: Ball 1-2: SINGLE (Groundball, 6D) L. Rittenhouse scores |
| Batting: RHB M. Kendricks | 0-0: Foul Ball 0-1: Reached on error, E1 (Groundball, 13) S. Higdon to second |
| Batting: LHB J. Powell | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9LM) Throwing error, E9 S. Higdon to third M. Kendricks to second |
| Batting: LHB H. Walker | 0-0: Foul Ball 0-1: Reached on error, E3 (Groundball, 3) S. Higdon scores M. Kendricks to third |
| Batting: LHB E. Mebane | 0-0: Ball 1-0: Swinging Strike Single, Error in OF, E9, batter to second base M. Kendricks scores H. Walker to third |
| Batting: RHB B. McDaniel | 0-0: Called Strike 0-1: Fly out, F3 (Line Drive, 3) |
| Top of the 9th over - 3 run(s), 2 hit(s), 6 error(s), 2 left on base; New York 15 - Bridgeport 4 |
| |
| Bottom of the 9th - Bridgeport Ruby Legs batting - Pitching for New York Windjammers : RHP G. Stewart |
| Pitching: RHP G. Paris | |
| Batting: RHB G. Allen | 0-0: Ball Reached via error on receiving a throw, E3 |
| Batting: LHB R. Oliver | 0-0: Foul Ball 0-1: Fly out, F7 (Line Drive, 78S) |
| Batting: RHB L. Hughes | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Strikes out looking |
| Batting: SHB L. Isabell | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out U3 (Groundball, 3L) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; New York 15 - Bridgeport 4 |
| |
| Game Over ... New York defeats Bridgeport, 15 to 4 |