| Top of the 1st - Cranston Yanks batting - Pitching for Rochester Clams : RHP B. Hutton |
| Pitching: RHP B. Hutton | |
| Batting: RHB B. Cheek | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 4M) |
| Batting: RHB C. Alomar | 0-0: Ball 1-0: Bunted foul 1-1: Bunted foul 1-2: Ball 2-2: SINGLE (Groundball, 6MD) B. Cheek to second Throwing error, E8 B. Cheek to third C. Alomar to second |
| Batting: LHB E. Clark | 0-0: SINGLE (Flyball, 89S) B. Cheek scores C. Alomar to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB J. Wooton | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: SINGLE (Groundball, 34D) (infield hit) E. Clark to second |
| Batting: LHB A. Payan | 0-0: Ball 1-0: SINGLE (Groundball, 5S) (infield hit) E. Clark to third J. Wooton to second |
| Batting: RHB B. Jowers | 0-0: Foul Ball 0-1: Fielders Choice at 2nd, 4-6 (Groundball, 4) E. Clark scores J. Wooton to third |
| Batting: SHB W. Morrison | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball Reached via error on receiving a throw, E6 J. Wooton scores B. Jowers to second |
| Batting: RHB G. Long | 0-0: Called Strike B. Jowers steals 3rd base 0-1: SINGLE (Groundball, 6MD) (infield hit) B. Jowers scores W. Morrison to second |
| Batting: LHB G. Shepard | 0-0: Ball 1-0: Bunted foul 1-1: Ball 2-1: Reached on error, E1 (Groundball, 13) W. Morrison scores G. Long to third |
| Batting: RHB B. Cheek | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 56) G. Long scores |
| Batting: RHB C. Alomar | 0-0: Foul Ball 0-1: DOUBLE (Line Drive, 8LXD) G. Shepard scores |
| Batting: LHB E. Clark | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: SINGLE (Flyball, 78S) C. Alomar to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pitching: LHP T. Bart | |
| Batting: RHB J. Wooton | 0-0: SINGLE (Line Drive, 56D) E. Clark to second |
| Batting: LHB A. Payan | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Fly out, F6 (Popup, 56D) |
| Top of the 1st over - 9 run(s), 9 hit(s), 3 error(s), 2 left on base; Cranston 9 - Rochester 0 |
| |
| Bottom of the 1st - Rochester Clams batting - Pitching for Cranston Yanks : LHP G. Shepard |
| Pitching: LHP G. Shepard | |
| Batting: RHB H. Wages | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB R. Carter | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 6) |
| Batting: RHB D. Sharpe | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: TRIPLE (Flyball, 8LXD) R. Carter scores |
| Batting: RHB S. Melgareho | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) D. Sharpe scores |
| Batting: LHB P. Stanton | 0-0: Ball 1-0: TRIPLE (Line Drive, 78M) |
| Batting: LHB J. Thomas | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 34) |
| Bottom of the 1st over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Cranston 9 - Rochester 2 |
| |
| Top of the 2nd - Cranston Yanks batting - Pitching for Rochester Clams : LHP T. Bart |
| Batting: RHB B. Jowers | 0-0: Bunt for hit - play at first, batter OUT! 1-3 |
| Batting: SHB W. Morrison | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 34D) |
| Batting: RHB G. Long | 0-0: Foul Ball 0-1: SINGLE (Groundball, 4M) W. Morrison to second |
| Batting: LHB G. Shepard | 0-0: Bunted foul 0-1: Bunted foul 0-2: Bunted foul, Strikeout! |
| Batting: RHB B. Cheek | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ground out 5-3 (Groundball, 56) |
| Top of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Cranston 9 - Rochester 2 |
| |
| Bottom of the 2nd - Rochester Clams batting - Pitching for Cranston Yanks : LHP G. Shepard |
| Batting: RHB B. Peterson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB H. Coleman | 0-0: Called Strike 0-1: Reached on error, E6 (Groundball, 6) |
| Batting: LHB T. Bart | 0-0: Bunted foul 0-1: Bunted foul 0-2: Bunt missed, Strikeout! |
| Batting: RHB H. Wages | 0-0: Foul Ball 0-1: Foul Ball 0-2: Foul Ball 0-2: Fly out, F1 (Line Drive, 15) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Cranston 9 - Rochester 2 |
| |
| Top of the 3rd - Cranston Yanks batting - Pitching for Rochester Clams : LHP T. Bart |
| Batting: RHB C. Alomar | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: SINGLE (Flyball, 9LS) |
| Batting: LHB E. Clark | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out U3 (Groundball, 3S) C. Alomar to second |
| Batting: RHB J. Wooton | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F4 (Popup, 4D) |
| Batting: LHB A. Payan | 0-0: Ground out 3-1 (Groundball, 34) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cranston 9 - Rochester 2 |
| |
| Bottom of the 3rd - Rochester Clams batting - Pitching for Cranston Yanks : LHP G. Shepard |
| Batting: RHB R. Carter | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Reached on error, E1 (Groundball, 13) |
| Batting: RHB D. Sharpe | 0-0: Called Strike 0-1: Reached on error, E1 (Groundball, 13S) R. Carter scores |
| Batting: RHB S. Melgareho | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 78D) D. Sharpe scores |
| Batting: LHB P. Stanton | 0-0: Ball 1-0: SINGLE (Groundball, 34D) (infield hit) S. Melgareho to third |
| Batting: LHB J. Thomas | 0-0: Ball 1-0: Grounds out, U3 (Groundball, 3L) S. Melgareho scores |
| Batting: RHB B. Peterson | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5L) |
| Batting: RHB H. Coleman | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Fly out, F8 (Flyball, 8LS) |
| Bottom of the 3rd over - 3 run(s), 2 hit(s), 2 error(s), 1 left on base; Cranston 9 - Rochester 5 |
| |
| Top of the 4th - Cranston Yanks batting - Pitching for Rochester Clams : LHP T. Bart |
| Batting: RHB B. Jowers | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8RM) |
| Batting: SHB W. Morrison | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB G. Long | 0-0: Ball 1-0: Ball Reached via error on receiving a throw, E3 |
| Batting: LHB G. Shepard | 0-0: Foul Ball 0-1: Hit by Pitch G. Long to second |
| Batting: RHB B. Cheek | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 34D) G. Long to third G. Shepard to second Throwing error, E9 G. Long scores G. Shepard to third B. Cheek to second |
| Batting: RHB C. Alomar | 0-0: Ball 1-0: SINGLE (Groundball, 5D) G. Shepard scores B. Cheek to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB E. Clark | 0-0: Called Strike 0-1: Swinging Strike 0-2: Reached on error, E3 (Groundball, 3L) C. Alomar to second |
| Batting: RHB J. Wooton | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6MD) |
| Top of the 4th over - 3 run(s), 2 hit(s), 3 error(s), 2 left on base; Cranston 12 - Rochester 5 |
| |
| Bottom of the 4th - Rochester Clams batting - Pitching for Cranston Yanks : LHP G. Shepard |
| Batting: LHB T. Bart | 0-0: Reached on error, E6 (Groundball, 6) |
| Batting: RHB H. Wages | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Batting: RHB R. Carter | 0-0: Called Strike 0-1: DOUBLE (Flyball, 78XD) H. Wages to third |
| Batting: RHB D. Sharpe | 0-0: Ball 1-0: Fly out, F5 (Popup, 5SF) |
| Batting: RHB S. Melgareho | 0-0: Called Strike 0-1: Foul Ball 0-2: Fly out, F7 (Flyball, 8LXD) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Cranston 12 - Rochester 5 |
| |
| Top of the 5th - Cranston Yanks batting - Pitching for Rochester Clams : LHP T. Bart |
| Batting: LHB A. Payan | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB B. Jowers | 0-0: Called Strike 0-1: SINGLE (Groundball, 4M) |
| Batting: SHB W. Morrison | 0-0: Called Strike 0-1: Foul Ball 0-2: SINGLE (Line Drive, 4M) B. Jowers to second |
| Batting: RHB G. Long | 0-0: Called Strike Throwing error on steal attempt, E2 B. Jowers scores W. Morrison to third 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Fly out, F7 (Line Drive, 78D) Runner from 3rd tags up, SCORES, throw made |
| Batting: LHB G. Shepard | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Popup, 4M) |
| Top of the 5th over - 2 run(s), 2 hit(s), 1 error(s), 0 left on base; Cranston 14 - Rochester 5 |
| |
| Bottom of the 5th - Rochester Clams batting - Pitching for Cranston Yanks : LHP G. Shepard |
| Batting: LHB P. Stanton | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB J. Thomas | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB B. Peterson | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Swinging Strike 2-2: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cranston 14 - Rochester 5 |
| |
| Top of the 6th - Cranston Yanks batting - Pitching for Rochester Clams : LHP T. Bart |
| Pitching: LHP J. Smith | |
| Batting: RHB B. Cheek | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Fly out, F9 (Flyball, 9LSF) |
| Batting: RHB C. Alomar | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 13) |
| Batting: LHB E. Clark | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 13) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cranston 14 - Rochester 5 |
| |
| Bottom of the 6th - Rochester Clams batting - Pitching for Cranston Yanks : LHP G. Shepard |
| Batting: RHB H. Coleman | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Ground out 4-3 (Groundball, 34) |
| Batting: LHB J. Smith | 0-0: Called Strike 0-1: Ground out 3-1 (Groundball, 34) |
| Batting: RHB H. Wages | 0-0: Foul Ball 0-1: Reached on error, E4 (Groundball, 4) |
| Batting: RHB R. Carter | 0-0: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Cranston 14 - Rochester 5 |
| |
| Top of the 7th - Cranston Yanks batting - Pitching for Rochester Clams : LHP J. Smith |
| Batting: RHB J. Wooton | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ground out 5-3 (Groundball, 5) |
| Batting: LHB A. Payan | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB B. Jowers | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Swinging Strike 3-2: Fly out, F8 (Flyball, 8RM) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cranston 14 - Rochester 5 |
| |
| Bottom of the 7th - Rochester Clams batting - Pitching for Cranston Yanks : LHP G. Shepard |
| Batting: RHB D. Sharpe | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: DOUBLE (Line Drive, 9LS) |
| Batting: RHB S. Melgareho | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Reached on error, E6 (Groundball, 6) D. Sharpe scores |
| Batting: LHB P. Stanton | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 4MD) S. Melgareho to third |
| Batting: LHB J. Thomas | 0-0: SINGLE (Line Drive, 4D) S. Melgareho scores P. Stanton to second Throwing error, E9 P. Stanton to third J. Thomas to second |
| Batting: RHB B. Peterson | Balk! P. Stanton scores J. Thomas to third 0-0: DOUBLE (Line Drive, 89XD) J. Thomas scores |
| Batting: RHB H. Coleman | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball 3-2: Fly out, F7 (Flyball, 7S) |
| Batting: LHB J. Smith | 0-0: Ball 1-0: Reached on error, E2 (Groundball, 2R) B. Peterson scores |
| Pitching: RHP C. Orth | |
| Batting: RHB H. Wages | 0-0: Fly out, F4 (Line Drive, 34) |
| Batting: RHB R. Carter | 0-0: Ball 1-0: Reached on error, E4 (Groundball, 4) J. Smith to third |
| Batting: RHB D. Sharpe | 0-0: Swinging Strike 0-1: Ball Reached via error on receiving a throw, E4 J. Smith scores R. Carter to second |
| Batting: RHB S. Melgareho | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ground out 1-3 (Groundball, 25) |
| Bottom of the 7th over - 6 run(s), 4 hit(s), 5 error(s), 2 left on base; Cranston 14 - Rochester 11 |
| |
| Top of the 8th - Cranston Yanks batting - Pitching for Rochester Clams : LHP J. Smith |
| Batting: SHB W. Morrison | 0-0: Ball 1-0: Called Strike Reached via error on receiving a throw, E3 |
| Batting: RHB G. Long | 0-0: Ball 1-0: Ball 2-0: Bunted foul 2-1: Sac Bunt - play at first, batter OUT! 3-4 W. Morrison to second |
| Batting: RHB C. Orth | 0-0: Reached on error, E3 (Groundball, 34S) W. Morrison scores |
| Batting: RHB B. Cheek | 0-0: Ball 1-0: Reached on error, E3 (Groundball, 34) C. Orth to third |
| Batting: RHB C. Alomar | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball Single, Error in OF, E8, batter to second base C. Orth scores B. Cheek to third |
| Batting: LHB E. Clark | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7S) Throwing error, E7 B. Cheek scores C. Alomar to third |
| Batting: RHB J. Wooton | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Reached on error, E5 (Groundball, 56) C. Alomar scores |
| Batting: LHB A. Payan | 0-0: Foul Ball 0-1: Ball 1-1: SINGLE (Line Drive, 7S) J. Wooton to third |
| Batting: RHB B. Jowers | 0-0: Called Strike 0-1: Fly out, F7 (Line Drive, 7M) |
| Top of the 8th over - 4 run(s), 2 hit(s), 6 error(s), 2 left on base; Cranston 18 - Rochester 11 |
| |
| Bottom of the 8th - Rochester Clams batting - Pitching for Cranston Yanks : RHP C. Orth |
| Batting: LHB P. Stanton | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Fly out, F9 (Flyball, 9D) |
| Batting: LHB J. Thomas | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 78S) |
| Batting: RHB B. Peterson | 0-0: SINGLE (Line Drive, 9S) J. Thomas to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB H. Coleman | 0-0: Fly out, F8 (Flyball, 8RM) Runner from 3rd tags up, SCORES, throw made |
| Pinch Hitting: SHB F. Weatherspoon | 0-0: Called Strike 0-1: Fly out, F6 (Popup, 56D) |
| Bottom of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Cranston 18 - Rochester 12 |
| |
| Top of the 9th - Cranston Yanks batting - Pitching for Rochester Clams : LHP J. Smith |
| Pitching: LHP F. McCrory | |
| Batting: SHB W. Morrison | 0-0: Fly out, F7 (Flyball, 7S) |
| Batting: RHB G. Long | 0-0: Ball 1-0: Reached on error, E1 (Groundball, 15) |
| Batting: RHB C. Orth | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 1-4 G. Long to second |
| Batting: RHB B. Cheek | 0-0: Ball 1-0: SINGLE (Groundball, 3) (infield hit) G. Long to third |
| Batting: RHB C. Alomar | 0-0: Called Strike B. Cheek steals 2nd base 0-1: SINGLE (Flyball, 8LS) G. Long scores B. Cheek to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB E. Clark | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Reached on error, E3 (Groundball, 34S) C. Alomar to third |
| Batting: RHB J. Wooton | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 34D) C. Alomar scores E. Clark to third |
| Batting: LHB A. Payan | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F1 (Popup, 25) |
| Top of the 9th over - 3 run(s), 3 hit(s), 2 error(s), 2 left on base; Cranston 21 - Rochester 12 |
| |
| Bottom of the 9th - Rochester Clams batting - Pitching for Cranston Yanks : RHP C. Orth |
| Batting: RHB H. Wages | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Groundball, 34D) |
| Batting: RHB R. Carter | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Grounds into double play, 5-4-3 (Groundball, 5) |
| Batting: RHB D. Sharpe | 0-0: Ball Reached via error on receiving a throw, E3 |
| Batting: RHB S. Melgareho | 0-0: Ball 1-0: Fly out, F4 (Popup, 34D) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 1 error(s), 1 left on base; Cranston 21 - Rochester 12 |
| |
| Game Over ... Cranston defeats Rochester, 21 to 12 |