| Top of the 1st - New York Windjammers batting - Pitching for East Orange Pioneers : RHP P. Speight |
| Pitching: RHP P. Speight | |
| Batting: LHB L. Rittenhouse | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB S. Higdon | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Fly out, F9 (Flyball, 9LD) |
| Batting: RHB M. Kendricks | 0-0: Ball 1-0: Fly out, F9 (Line Drive, 9D) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 0 - East Orange 0 |
| |
| Bottom of the 1st - East Orange Pioneers batting - Pitching for New York Windjammers : RHP C. Brackenridge |
| Pitching: RHP C. Brackenridge | |
| Batting: RHB M. Nobles | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: SINGLE (Line Drive, 8RS) |
| Batting: RHB M. Pratt | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fly out, F4 (Popup, 4M) |
| Batting: RHB E. Bridgeman | 0-0: Called Strike M. Nobles is caught stealing 2nd base 0-1: Swinging Strike 0-2: Ball 1-2: Fly out, F2 (Popup, 23F) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 0 - East Orange 0 |
| |
| Top of the 2nd - New York Windjammers batting - Pitching for East Orange Pioneers : RHP P. Speight |
| Batting: LHB J. Powell | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Reached on error, E4 (Groundball, 4M) |
| Batting: LHB H. Walker | 0-0: Called Strike 0-1: Called Strike 0-2: Reached on error, E6 (Groundball, 6) J. Powell to third J. Powell scores |
| Batting: LHB E. Mebane | 0-0: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB B. McDaniel | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Reached on error, E6 (Groundball, 6M) H. Walker to second |
| Batting: RHB B. Emerson | 0-0: Ball 1-0: Swinging Strike 1-1: TRIPLE (Line Drive, 89XD) H. Walker scores B. McDaniel scores |
| Batting: RHB C. Brackenridge | 0-0: Ball 1-0: SINGLE (Groundball, 56) B. Emerson scores |
| Batting: LHB L. Rittenhouse | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Grounds out, U3 (Groundball, 3L) |
| Batting: LHB S. Higdon | 0-0: Ground out 4-3 (Groundball, 4) |
| Top of the 2nd over - 4 run(s), 2 hit(s), 3 error(s), 1 left on base; New York 4 - East Orange 0 |
| |
| Bottom of the 2nd - East Orange Pioneers batting - Pitching for New York Windjammers : RHP C. Brackenridge |
| Batting: RHB C. Rusch | 0-0: Called Strike 0-1: Reaches on Catchers interference |
| Batting: SHB J. Dahlberg | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Fly out, F7 (Flyball, 78S) |
| Batting: LHB D. Roy | 0-0: Foul Ball 0-1: SINGLE (Flyball, 7S) C. Rusch to second |
| Batting: RHB D. Palm | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) C. Rusch to third |
| Batting: RHB L. Huelsman | 0-0: Fly out, F7 (Flyball, 78XD) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; New York 4 - East Orange 0 |
| |
| Top of the 3rd - New York Windjammers batting - Pitching for East Orange Pioneers : RHP P. Speight |
| Batting: RHB M. Kendricks | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 78S) |
| Batting: LHB J. Powell | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Grounds into double play, 4-6-3 (Groundball, 34) |
| Batting: LHB H. Walker | 0-0: Called Strike 0-1: SINGLE (Line Drive, 8RS) |
| Batting: LHB E. Mebane | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Ground out 4-3 (Groundball, 4) |
| Top of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 4 - East Orange 0 |
| |
| Bottom of the 3rd - East Orange Pioneers batting - Pitching for New York Windjammers : RHP C. Brackenridge |
| Batting: RHB P. Speight | 0-0: DOUBLE (Flyball, 89XD) |
| Batting: RHB M. Nobles | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F6 (Line Drive, 6) |
| Batting: RHB M. Pratt | 0-0: Ball 1-0: Ground out U3 (Groundball, 3) P. Speight to third |
| Batting: RHB E. Bridgeman | 0-0: SINGLE (Line Drive, 7S) P. Speight scores |
| Batting: RHB C. Rusch | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ground out 3-1 (Groundball, 3L) |
| Bottom of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 4 - East Orange 1 |
| |
| Top of the 4th - New York Windjammers batting - Pitching for East Orange Pioneers : RHP P. Speight |
| Batting: RHB B. McDaniel | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Reached on error, E6 (Groundball, 6M) |
| Batting: RHB B. Emerson | 0-0: SINGLE (Line Drive, 89S) B. McDaniel to second |
| Batting: RHB C. Brackenridge | 0-0: Sac Bunt - play at first, batter OUT! 1-4 B. McDaniel to third B. Emerson to second |
| Batting: LHB L. Rittenhouse | 0-0: Foul Ball 0-1: Ground out 5-3 (Groundball, 56) B. McDaniel scores |
| Batting: LHB S. Higdon | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Groundball, 4MD) B. Emerson scores |
| Batting: RHB M. Kendricks | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Fly out, F8 (Flyball, 8RXD) |
| Top of the 4th over - 2 run(s), 2 hit(s), 1 error(s), 1 left on base; New York 6 - East Orange 1 |
| |
| Bottom of the 4th - East Orange Pioneers batting - Pitching for New York Windjammers : RHP C. Brackenridge |
| Batting: SHB J. Dahlberg | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7M) |
| Batting: LHB D. Roy | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Reached on error, E5 (Groundball, 56S) |
| Batting: RHB D. Palm | 0-0: SINGLE (Groundball, 6MD) D. Roy to second D. Roy to third |
| Batting: RHB L. Huelsman | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Grounds into double play, 6-4-3 (Groundball, 6M) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 1 error(s), 1 left on base; New York 6 - East Orange 1 |
| |
| Top of the 5th - New York Windjammers batting - Pitching for East Orange Pioneers : RHP P. Speight |
| Batting: LHB J. Powell | 0-0: Ball 1-0: Foul Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB H. Walker | 0-0: SINGLE (Line Drive, 6M) |
| Batting: LHB E. Mebane | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F7 (Flyball, 78M) |
| Batting: RHB B. McDaniel | 0-0: Fly out, F8 (Flyball, 8LXD) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 6 - East Orange 1 |
| |
| Bottom of the 5th - East Orange Pioneers batting - Pitching for New York Windjammers : RHP C. Brackenridge |
| Batting: RHB P. Speight | 0-0: Ground out 4-3 (Groundball, 34) |
| Batting: RHB M. Nobles | 0-0: Called Strike 0-1: Foul Ball 0-2: Fly out, F9 (Flyball, 9LD) |
| Batting: RHB M. Pratt | 0-0: Ball 1-0: Foul Ball 1-1: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 6 - East Orange 1 |
| |
| Top of the 6th - New York Windjammers batting - Pitching for East Orange Pioneers : RHP P. Speight |
| Batting: RHB B. Emerson | 0-0: Ball 1-0: SINGLE (Flyball, 8RS) |
| Batting: RHB C. Brackenridge | 0-0: Reached on error, E1 (Flyball, 13S) B. Emerson to second |
| Batting: LHB L. Rittenhouse | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Groundball, 4M) B. Emerson to third C. Brackenridge to second |
| Batting: LHB S. Higdon | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Fly out, F9 (Line Drive, 9D) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB M. Kendricks | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Fly out, F9 (Flyball, 9LD) Runner from 2nd tags up, SAFE at 3rd with throw |
| Batting: LHB J. Powell | 0-0: Called Strike L. Rittenhouse steals 2nd base 0-1: Swinging Strike 0-2: Ball 1-2: Fly out, F8 (Flyball, 8RXD) |
| Top of the 6th over - 1 run(s), 2 hit(s), 1 error(s), 2 left on base; New York 7 - East Orange 1 |
| |
| Bottom of the 6th - East Orange Pioneers batting - Pitching for New York Windjammers : RHP C. Brackenridge |
| Batting: RHB E. Bridgeman | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Reached on error, E5 (Groundball, 56) |
| Batting: RHB C. Rusch | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: SINGLE (Line Drive, 9S) E. Bridgeman to second |
| Batting: SHB J. Dahlberg | 0-0: Foul Ball 0-1: Foul Ball 0-2: SINGLE (Line Drive, 89S) (infield hit) E. Bridgeman to third C. Rusch to second |
| Batting: LHB D. Roy | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Foul Ball 3-2: Fly out, F9 (Popup, 4D) |
| Batting: RHB D. Palm | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Fielders Choice at 2nd, 6-4 (Groundball, 6M) E. Bridgeman scores C. Rusch to third |
| Batting: RHB L. Huelsman | 0-0: Swinging Strike 0-1: Fly out, F8 (Flyball, 8LS) |
| Bottom of the 6th over - 1 run(s), 2 hit(s), 1 error(s), 2 left on base; New York 7 - East Orange 2 |
| |
| Top of the 7th - New York Windjammers batting - Pitching for East Orange Pioneers : RHP P. Speight |
| Batting: LHB H. Walker | 0-0: Ball 1-0: Fly out, F4 (Popup, 4) |
| Batting: LHB E. Mebane | 0-0: Ball 1-0: Reached on error, E4 (Groundball, 4) |
| Batting: RHB B. McDaniel | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F6 (Popup, 6M) |
| Batting: RHB B. Emerson | 0-0: Ground out 6-3 (Groundball, 56) |
| Top of the 7th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; New York 7 - East Orange 2 |
| |
| Bottom of the 7th - East Orange Pioneers batting - Pitching for New York Windjammers : RHP C. Brackenridge |
| Batting: RHB P. Speight | 0-0: Reached on error, E6 (Groundball, 6) |
| Batting: RHB M. Nobles | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB M. Pratt | 0-0: Called Strike 0-1: SINGLE (Groundball, 3D) P. Speight to second |
| Batting: RHB E. Bridgeman | 0-0: Ball 1-0: SINGLE (Popup, 34) P. Speight to third M. Pratt to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB C. Rusch | 0-0: SINGLE (Flyball, 9S) M. Pratt to third E. Bridgeman to second |
| Batting: SHB J. Dahlberg | 0-0: Swinging Strike 0-1: Foul Ball 0-2: SINGLE (Line Drive, 8LD) M. Pratt scores E. Bridgeman to third C. Rusch to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB D. Roy | 0-0: TRIPLE (Flyball, 89XD) C. Rusch scores J. Dahlberg scores |
| Batting: RHB D. Palm | 0-0: Intentional Walk |
| Batting: RHB L. Huelsman | 0-0: Called Strike 0-1: Foul Ball 0-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) D. Roy scores |
| Batting: RHB P. Speight | 0-0: Fly out, F7 (Flyball, 78XD) |
| Bottom of the 7th over - 6 run(s), 5 hit(s), 1 error(s), 1 left on base; New York 7 - East Orange 8 |
| |
| Top of the 8th - New York Windjammers batting - Pitching for East Orange Pioneers : RHP P. Speight |
| Pinch Hitting: RHB J. Mitchell | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: LHB L. Rittenhouse | 0-0: Reached on Error, E7 (Flyball, 7M) |
| Batting: LHB S. Higdon | 0-0: Swinging Strike 0-1: Ball 1-1: Bunted foul 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Grounds into double play, U4-3 (Groundball, 4) |
| Top of the 8th over - 0 run(s), 0 hit(s), 1 error(s), 0 left on base; New York 7 - East Orange 8 |
| |
| Bottom of the 8th - East Orange Pioneers batting - Pitching for New York Windjammers : RHP C. Brackenridge |
| Pitching: RHP G. Stewart | |
| Batting: RHB M. Nobles | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F4 (Popup, 34D) |
| Batting: RHB M. Pratt | 0-0: Called Strike 0-1: Ground out U3 (Groundball, 3) |
| Batting: RHB E. Bridgeman | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 7 - East Orange 8 |
| |
| Top of the 9th - New York Windjammers batting - Pitching for East Orange Pioneers : RHP P. Speight |
| Batting: RHB M. Kendricks | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5S) |
| Batting: LHB J. Powell | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB H. Walker | 0-0: Fly out, F8 (Flyball, 8LXD) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 7 - East Orange 8 |
| |
| Game Over ... East Orange defeats New York, 8 to 7 |