| Top of the 1st - Celoron Orioles batting - Pitching for Barre Woodchoppers : RHP J. Swift |
| Pitching: RHP J. Swift | |
| Batting: RHB J. Collard | 0-0: Bunt for hit - play at first, batter safe! |
| Batting: RHB O. Reccius | 0-0: Sac Bunt - play at first, batter OUT! 1-3 J. Collard to second |
| Batting: RHB J. Davis | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ground out 6-3 (Groundball, 6) |
| Batting: SHB B. Ralph | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls |
| Batting: RHB H. Pechous | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F9 (Flyball, 89XD) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Celoron 0 - Barre 0 |
| |
| Bottom of the 1st - Barre Woodchoppers batting - Pitching for Celoron Orioles : LHP A. Smalley |
| Pitching: LHP A. Smalley | |
| Batting: RHB R. Pérez | 0-0: Called Strike 0-1: SINGLE (Flyball, 7S) |
| Batting: RHB M. Kisinger | 0-0: Bunted foul 0-1: Bunted foul 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: SINGLE (Groundball, 56D) (infield hit) R. Pérez to second |
| Batting: LHB J. Southall | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fielders Choice at 2nd, 5-4 (Groundball, 5) R. Pérez to third |
| Batting: RHB J. Fiene | 0-0: Fly out, F7 (Flyball, 7S) Throwing error, E7 R. Pérez scores J. Southall to second |
| Batting: RHB D. Stuck | 0-0: Called Strike 0-1: Ball Throwing error on steal attempt, E2 J. Southall scores 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Strikes out swinging |
| Bottom of the 1st over - 2 run(s), 2 hit(s), 2 error(s), 0 left on base; Celoron 0 - Barre 2 |
| |
| Top of the 2nd - Celoron Orioles batting - Pitching for Barre Woodchoppers : RHP J. Swift |
| Batting: SHB R. Flores | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Flyball, 8RM) |
| Batting: SHB I. Iraeta | 0-0: Ball 1-0: Swinging Strike 1-1: Reached on error, E5 (Popup, 56S) R. Flores to second |
| Batting: LHB D. Murphy | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Flyball, 8LXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB A. Smalley | 0-0: Bunted foul 0-1: Bunted foul 0-2: Ball 1-2: Ball 2-2: Reached on error, E1 (Flyball, 15S) R. Flores scores I. Iraeta to second |
| Batting: RHB J. Collard | 0-0: Swinging Strike 0-1: Bunted foul 0-2: Foul Ball 0-2: Foul Ball 0-2: Ground out 5-3 (Groundball, 5S) I. Iraeta to third A. Smalley to second |
| Batting: RHB O. Reccius | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 56D) |
| Top of the 2nd over - 1 run(s), 1 hit(s), 2 error(s), 2 left on base; Celoron 1 - Barre 2 |
| |
| Bottom of the 2nd - Barre Woodchoppers batting - Pitching for Celoron Orioles : LHP A. Smalley |
| Batting: SHB H. Reed | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Strikes out looking |
| Batting: RHB B. Mullin | 0-0: Ground out 1-3 (Groundball, 23) |
| Batting: RHB P. Lyons | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Celoron 1 - Barre 2 |
| |
| Top of the 3rd - Celoron Orioles batting - Pitching for Barre Woodchoppers : RHP J. Swift |
| Batting: RHB J. Davis | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5) |
| Batting: SHB B. Ralph | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Line Drive, 89S) |
| Batting: RHB H. Pechous | 0-0: Ball Throwing error on steal attempt, E2 B. Ralph to third 1-0: Ball 2-0: Swinging Strike Reached via error on receiving a throw, E3 B. Ralph scores |
| Batting: SHB R. Flores | 0-0: Foul Ball 0-1: Reached on Error, E3 (Line Drive, 3) H. Pechous to second |
| Batting: SHB I. Iraeta | 0-0: Sac Bunt - play at first, batter OUT! 1-4 H. Pechous to third R. Flores to second |
| Batting: LHB D. Murphy | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: SINGLE (Line Drive, 34) H. Pechous scores R. Flores to third |
| Batting: LHB A. Smalley | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F7 (Flyball, 78M) |
| Top of the 3rd over - 2 run(s), 2 hit(s), 3 error(s), 2 left on base; Celoron 3 - Barre 2 |
| |
| Bottom of the 3rd - Barre Woodchoppers batting - Pitching for Celoron Orioles : LHP A. Smalley |
| Batting: RHB J. Swift | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB R. Pérez | 0-0: Foul Ball 0-1: Called Strike 0-2: SINGLE (Line Drive, 4MD) |
| Batting: RHB M. Kisinger | 0-0: Sac Bunt - play at first, batter OUT! U3 R. Pérez to second |
| Batting: LHB J. Southall | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Reached on error, E6 (Groundball, 6) R. Pérez to third |
| Batting: RHB J. Fiene | 0-0: SINGLE (Line Drive, 9S) R. Pérez scores J. Southall to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB D. Stuck | 0-0: Called Strike 0-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Bottom of the 3rd over - 1 run(s), 2 hit(s), 1 error(s), 2 left on base; Celoron 3 - Barre 3 |
| |
| Top of the 4th - Celoron Orioles batting - Pitching for Barre Woodchoppers : RHP J. Swift |
| Batting: RHB J. Collard | 0-0: Ball Reached via error on receiving a throw, E3 |
| Batting: RHB O. Reccius | 0-0: Reached on error, E5 (Popup, 56S) J. Collard to second |
| Batting: RHB J. Davis | 0-0: Ball 1-0: DOUBLE (Flyball, 3D) J. Collard scores O. Reccius to third |
| Batting: SHB B. Ralph | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Fly out, F9 (Line Drive, 9D) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB H. Pechous | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Fly out, F7 (Flyball, 78D) |
| Now in LF: S. Talbert | |
| Batting: SHB R. Flores | 0-0: Foul Ball 0-1: Called Strike 0-2: Reached on error, E3 (Groundball, 3) J. Davis to third |
| Batting: SHB I. Iraeta | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F6 (Line Drive, 6) |
| Top of the 4th over - 2 run(s), 1 hit(s), 3 error(s), 2 left on base; Celoron 5 - Barre 3 |
| |
| Bottom of the 4th - Barre Woodchoppers batting - Pitching for Celoron Orioles : LHP A. Smalley |
| Batting: SHB H. Reed | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F3 (Popup, 3DF) |
| Batting: RHB B. Mullin | 0-0: Foul Ball 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB P. Lyons | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Celoron 5 - Barre 3 |
| |
| Top of the 5th - Celoron Orioles batting - Pitching for Barre Woodchoppers : RHP J. Swift |
| Batting: LHB D. Murphy | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: SINGLE (Groundball, 34D) |
| Batting: LHB A. Smalley | 0-0: Reached on error, E1 (Flyball, 15S) D. Murphy to second |
| Batting: RHB J. Collard | 0-0: Reached on error, E5 (Groundball, 56S) D. Murphy to third A. Smalley to second |
| Batting: RHB O. Reccius | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: SINGLE (Groundball, 4MD) D. Murphy scores A. Smalley to third J. Collard to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB J. Davis | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Called Strike 2-2: Fly out, F4 (Popup, 34D) |
| Batting: SHB B. Ralph | 0-0: Called Strike 0-1: SINGLE (Line Drive, 89M) J. Collard to third O. Reccius to second Runner from 3rd tries for Home, SAFE, throw made at trailing runner, OUT at third! |
| Batting: RHB H. Pechous | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F4 (Popup, 34D) |
| Top of the 5th over - 3 run(s), 3 hit(s), 2 error(s), 1 left on base; Celoron 8 - Barre 3 |
| |
| Bottom of the 5th - Barre Woodchoppers batting - Pitching for Celoron Orioles : LHP A. Smalley |
| Batting: RHB J. Swift | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 25) (infield hit) |
| Batting: RHB R. Pérez | 0-0: SINGLE (Line Drive, 34D) J. Swift to second |
| Batting: RHB M. Kisinger | 0-0: Ball 1-0: Fly out, F2 (Popup, 2RF) |
| Batting: LHB J. Southall | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RM) |
| Batting: SHB S. Talbert | 0-0: Ground out 6-3 (Groundball, 56) |
| Bottom of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Celoron 8 - Barre 3 |
| |
| Top of the 6th - Celoron Orioles batting - Pitching for Barre Woodchoppers : RHP J. Swift |
| Batting: SHB R. Flores | 0-0: Ball 1-0: DOUBLE (Line Drive, 7D) |
| Batting: SHB I. Iraeta | 0-0: Ball 1-0: SINGLE (Line Drive, 89S) R. Flores to third |
| Batting: LHB D. Murphy | 0-0: Fly out, F8 (Flyball, 8LD) Runner from 3rd tags up, SCORES, no throw |
| Batting: LHB A. Smalley | 0-0: Ball 1-0: Bunt missed! 1-1: Sac Bunt - play at first, batter OUT! 1-4 I. Iraeta to second |
| Batting: RHB J. Collard | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 6MD) (infield hit) I. Iraeta to third |
| Batting: RHB O. Reccius | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: SINGLE (Groundball, 5L) I. Iraeta scores J. Collard to second |
| Pitching: RHP S. Schooley | |
| Batting: RHB J. Davis | 0-0: Fly out, F8 (Line Drive, 8RD) |
| Top of the 6th over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Celoron 10 - Barre 3 |
| |
| Bottom of the 6th - Barre Woodchoppers batting - Pitching for Celoron Orioles : LHP A. Smalley |
| Batting: RHB D. Stuck | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6M) |
| Batting: SHB H. Reed | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9D) |
| Batting: RHB B. Mullin | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Ground out 5-3 (Groundball, 5) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Celoron 10 - Barre 3 |
| |
| Top of the 7th - Celoron Orioles batting - Pitching for Barre Woodchoppers : RHP S. Schooley |
| Batting: SHB B. Ralph | 0-0: Foul Ball 0-1: Ball 1-1: DOUBLE (Line Drive, 7LM) |
| Batting: RHB H. Pechous | 0-0: Ball 1-0: Reached on Error, E4 (Popup, 34D) B. Ralph to third |
| Batting: SHB R. Flores | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball Passed Ball! B. Ralph scores H. Pechous to second 3-1: Fly out, F3 (Line Drive, 3) |
| Batting: SHB I. Iraeta | 0-0: Ground out 4-3 (Groundball, 4S) H. Pechous to third |
| Batting: LHB D. Murphy | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F7 (Flyball, 7M) |
| Top of the 7th over - 1 run(s), 1 hit(s), 1 error(s), 1 left on base; Celoron 11 - Barre 3 |
| |
| Bottom of the 7th - Barre Woodchoppers batting - Pitching for Celoron Orioles : LHP A. Smalley |
| Batting: RHB P. Lyons | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5) |
| Batting: RHB S. Schooley | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB R. Pérez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 78M) |
| Batting: RHB M. Kisinger | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F7 (Line Drive, 7M) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Celoron 11 - Barre 3 |
| |
| Top of the 8th - Celoron Orioles batting - Pitching for Barre Woodchoppers : RHP S. Schooley |
| Batting: LHB A. Smalley | 0-0: Reached on error, E6 (Groundball, 6M) |
| Batting: RHB J. Collard | 0-0: Called Strike 0-1: SINGLE (Line Drive, 7S) A. Smalley to second |
| Batting: RHB O. Reccius | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Line Drive, 8LD) |
| Batting: RHB J. Davis | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Foul Ball 1-2: Foul Ball Reached via error on receiving a throw, E6 A. Smalley to third J. Collard to second |
| Batting: SHB B. Ralph | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, 4-6 (Groundball, 4) A. Smalley scores J. Collard to third |
| Batting: RHB H. Pechous | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F2 (Popup, 23F) |
| Top of the 8th over - 1 run(s), 1 hit(s), 2 error(s), 2 left on base; Celoron 12 - Barre 3 |
| |
| Bottom of the 8th - Barre Woodchoppers batting - Pitching for Celoron Orioles : LHP A. Smalley |
| Batting: LHB J. Southall | 0-0: Reached on error, E6 (Groundball, 6) |
| Batting: SHB S. Talbert | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB D. Stuck | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Reached on error, E5 (Groundball, 5) J. Southall to second |
| Batting: SHB H. Reed | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 15S) (infield hit) J. Southall to third D. Stuck to second |
| Batting: RHB B. Mullin | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: SINGLE (Line Drive, 34D) J. Southall scores D. Stuck to third H. Reed to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB P. Lyons | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Grounds into double play, 6-4-3 (Groundball, 6M) |
| Bottom of the 8th over - 2 run(s), 2 hit(s), 2 error(s), 1 left on base; Celoron 12 - Barre 5 |
| |
| Top of the 9th - Celoron Orioles batting - Pitching for Barre Woodchoppers : RHP S. Schooley |
| Batting: SHB R. Flores | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Reached on error, E4 (Groundball, 4) |
| Batting: SHB I. Iraeta | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Fly out, F8 (Flyball, 8RXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB D. Murphy | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8LXD) Runner from 3rd tags up, SCORES, no throw |
| Batting: LHB A. Smalley | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Top of the 9th over - 1 run(s), 0 hit(s), 1 error(s), 0 left on base; Celoron 13 - Barre 5 |
| |
| Bottom of the 9th - Barre Woodchoppers batting - Pitching for Celoron Orioles : LHP A. Smalley |
| Batting: RHB S. Schooley | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 56) |
| Batting: RHB R. Pérez | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB M. Kisinger | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Fly out, F8 (Line Drive, 8LD) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Celoron 13 - Barre 5 |
| |
| Game Over ... Celoron defeats Barre, 13 to 5 |