| Top of the 1st - Celoron Orioles batting - Pitching for Mount Vernon Washerwomen : RHP M. Woodberry |
| Pitching: RHP M. Woodberry | |
| Batting: RHB J. Collard | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 5-3 (Groundball, 5) |
| Batting: RHB O. Reccius | 0-0: Called Strike 0-1: Reached on error, E2 (Groundball, 2R) |
| Batting: RHB J. Davis | 0-0: Swinging Strike 0-1: Ground out 4-3 (Groundball, 4M) O. Reccius to second |
| Batting: SHB B. Ralph | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Top of the 1st over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Celoron 0 - Mount Vernon 0 |
| |
| Bottom of the 1st - Mount Vernon Washerwomen batting - Pitching for Celoron Orioles : LHP A. Smalley |
| Pitching: LHP A. Smalley | |
| Batting: RHB J. Corona | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fly out, F4 (Popup, 4D) |
| Batting: RHB C. Niehaus | 0-0: Ball 1-0: Reached on error, E6 (Groundball, 6) |
| Batting: SHB E. Stoker | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB W. Johnson | 0-0: Called Strike 0-1: Fly out, F8 (Line Drive, 8RS) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Celoron 0 - Mount Vernon 0 |
| |
| Top of the 2nd - Celoron Orioles batting - Pitching for Mount Vernon Washerwomen : RHP M. Woodberry |
| Batting: RHB H. Pechous | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: SINGLE (Groundball, 56D) |
| Batting: SHB R. Flores | 0-0: Sac Bunt - play at first, batter OUT! 1-4 H. Pechous to second |
| Batting: LHB D. Murphy | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Reached on error, E3 (Groundball, 3L) H. Pechous to third H. Pechous scores |
| Batting: RHB D. Burt | 0-0: Ball Passed Ball! D. Murphy to second 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6S) D. Murphy to third |
| Batting: LHB A. Smalley | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: DOUBLE (Flyball, 89XD) D. Murphy scores |
| Batting: RHB J. Collard | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ground out 5-3 (Groundball, 5) |
| Top of the 2nd over - 2 run(s), 2 hit(s), 1 error(s), 1 left on base; Celoron 2 - Mount Vernon 0 |
| |
| Bottom of the 2nd - Mount Vernon Washerwomen batting - Pitching for Celoron Orioles : LHP A. Smalley |
| Batting: RHB A. Blakemore | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB R. Lawrence | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 4MS) |
| Batting: RHB J. Strawser | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Groundball, 34D) R. Lawrence to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: RHB D. Matthews | 0-0: Foul Ball 0-1: Ball 1-1: Grounds into double play, 6-4-3 (Groundball, 6) |
| Bottom of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Celoron 2 - Mount Vernon 0 |
| |
| Top of the 3rd - Celoron Orioles batting - Pitching for Mount Vernon Washerwomen : RHP M. Woodberry |
| Batting: RHB O. Reccius | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB J. Davis | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Ground out 2-3 (Groundball, 23) |
| Batting: SHB B. Ralph | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Celoron 2 - Mount Vernon 0 |
| |
| Bottom of the 3rd - Mount Vernon Washerwomen batting - Pitching for Celoron Orioles : LHP A. Smalley |
| Batting: RHB M. Woodberry | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 56) |
| Batting: RHB J. Corona | 0-0: Bunted foul 0-1: Bunted foul 0-2: Foul Ball 0-2: Reached on error, E1 (Groundball, 13S) M. Woodberry to second |
| Batting: RHB C. Niehaus | 0-0: Sac Bunt - play at first, batter OUT! 1-3 M. Woodberry to third J. Corona to second |
| Batting: SHB E. Stoker | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Line Drive, 8LD) M. Woodberry scores J. Corona to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB W. Johnson | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Reached on error, E5 (Groundball, 56S) E. Stoker to second E. Stoker to third W. Johnson to second |
| Batting: RHB A. Blakemore | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Line Drive, 8RD) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB R. Lawrence | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Bottom of the 3rd over - 3 run(s), 2 hit(s), 2 error(s), 1 left on base; Celoron 2 - Mount Vernon 3 |
| |
| Top of the 4th - Celoron Orioles batting - Pitching for Mount Vernon Washerwomen : RHP M. Woodberry |
| Batting: RHB H. Pechous | 0-0: Foul Ball 0-1: Reached on error, E5 (Groundball, 5L) |
| Batting: SHB R. Flores | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RD) |
| Batting: LHB D. Murphy | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 8LM) H. Pechous to third |
| Batting: RHB D. Burt | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: SINGLE (Groundball, 4MD) H. Pechous scores D. Murphy to second |
| Batting: LHB A. Smalley | 0-0: Sac Bunt - play at first, batter OUT! U3 D. Murphy to third D. Burt to second |
| Batting: RHB J. Collard | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Reached on Error, E7 (Flyball, 78M) D. Murphy scores D. Burt scores |
| Batting: RHB O. Reccius | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 6MD) J. Collard to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB J. Davis | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Fly out, F1 (Popup, 34S) |
| Top of the 4th over - 4 run(s), 3 hit(s), 2 error(s), 1 left on base; Celoron 6 - Mount Vernon 3 |
| |
| Bottom of the 4th - Mount Vernon Washerwomen batting - Pitching for Celoron Orioles : LHP A. Smalley |
| Batting: RHB J. Strawser | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Fly out, F6 (Line Drive, 6) |
| Batting: RHB D. Matthews | 0-0: Ball 1-0: Fly out, F6 (Popup, 6MD) |
| Batting: RHB M. Woodberry | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Ball 2-2: Fly out, F3 (Popup, 4S) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Celoron 6 - Mount Vernon 3 |
| |
| Top of the 5th - Celoron Orioles batting - Pitching for Mount Vernon Washerwomen : RHP M. Woodberry |
| Batting: SHB B. Ralph | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 34S) |
| Batting: RHB H. Pechous | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Ground out U3 (Groundball, 3) |
| Batting: SHB R. Flores | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Celoron 6 - Mount Vernon 3 |
| |
| Bottom of the 5th - Mount Vernon Washerwomen batting - Pitching for Celoron Orioles : LHP A. Smalley |
| Batting: RHB J. Corona | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Fly out, F9 (Popup, 34D) |
| Batting: RHB C. Niehaus | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F9 (Flyball, 89D) |
| Batting: SHB E. Stoker | 0-0: Ball 1-0: SINGLE (Groundball, 6D) |
| Batting: RHB W. Johnson | 0-0: Ball 1-0: SINGLE (Groundball, 6MD) E. Stoker to second |
| Batting: RHB A. Blakemore | 0-0: Called Strike 0-1: SINGLE (Groundball, 56D) (infield hit) E. Stoker to third W. Johnson to second |
| Batting: RHB R. Lawrence | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7LM) |
| Bottom of the 5th over - 0 run(s), 3 hit(s), 0 error(s), 3 left on base; Celoron 6 - Mount Vernon 3 |
| |
| Top of the 6th - Celoron Orioles batting - Pitching for Mount Vernon Washerwomen : RHP M. Woodberry |
| Batting: LHB D. Murphy | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Ground out 6-3 (Groundball, 6MS) |
| Batting: RHB D. Burt | 0-0: Ball 1-0: Fly out, F8 (Flyball, 78D) |
| Batting: LHB A. Smalley | 0-0: Ground out 6-3 (Groundball, 6) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Celoron 6 - Mount Vernon 3 |
| |
| Bottom of the 6th - Mount Vernon Washerwomen batting - Pitching for Celoron Orioles : LHP A. Smalley |
| Batting: RHB J. Strawser | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Ball 2-2: Fly out, F7 (Flyball, 7LM) |
| Batting: RHB D. Matthews | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F5 (Popup, 25) |
| Batting: RHB M. Woodberry | 0-0: Reached on error, E6 (Groundball, 6) |
| Batting: RHB J. Corona | 0-0: Foul Ball Reached via error on receiving a throw, E3 M. Woodberry to second |
| Batting: RHB C. Niehaus | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Fly out, F9 (Flyball, 9M) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 2 error(s), 2 left on base; Celoron 6 - Mount Vernon 3 |
| |
| Top of the 7th - Celoron Orioles batting - Pitching for Mount Vernon Washerwomen : RHP M. Woodberry |
| Batting: RHB J. Collard | 0-0: SINGLE (Groundball, 5D) |
| Batting: RHB O. Reccius | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 1-4 J. Collard to second |
| Batting: RHB J. Davis | 0-0: Intentional Walk |
| Batting: SHB B. Ralph | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Flyball, 9LM) J. Collard to third J. Davis to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB H. Pechous | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: SINGLE (Line Drive, 8LS) J. Davis to third B. Ralph to second |
| Batting: SHB R. Flores | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56S) J. Davis scores B. Ralph to third H. Pechous to second |
| Batting: LHB D. Murphy | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Fly out, F7 (Flyball, 7M) |
| Top of the 7th over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Celoron 8 - Mount Vernon 3 |
| |
| Bottom of the 7th - Mount Vernon Washerwomen batting - Pitching for Celoron Orioles : LHP A. Smalley |
| Batting: SHB E. Stoker | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: RHB W. Johnson | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB A. Blakemore | 0-0: Ball 1-0: Fly out, F8 (Flyball, 89D) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Celoron 8 - Mount Vernon 3 |
| |
| Top of the 8th - Celoron Orioles batting - Pitching for Mount Vernon Washerwomen : RHP M. Woodberry |
| Batting: RHB D. Burt | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: SINGLE (Groundball, 56D) |
| Batting: LHB A. Smalley | 0-0: Reached on error, E1 (Popup, 13) D. Burt to second |
| Batting: RHB J. Collard | 0-0: Foul Ball 0-1: Fly out, F4 (Popup, 4) |
| Batting: RHB O. Reccius | 0-0: Ball 1-0: Ball 2-0: Reached on error, E5 (Groundball, 56) D. Burt to third A. Smalley to second |
| Batting: RHB J. Davis | 0-0: Swinging Strike 0-1: Ball 1-1: Reached on error, E5 (Groundball, 5S) D. Burt scores A. Smalley to third O. Reccius to second A. Smalley scores O. Reccius to third J. Davis to second |
| Pitching: LHP G. Cintrón | |
| Batting: SHB B. Ralph | 0-0: Called Strike 0-1: Fly out, F6 (Popup, 6M) |
| Batting: RHB H. Pechous | 0-0: Ball 1-0: Ball 2-0: Fly out, F3 (Popup, 3F) |
| Top of the 8th over - 2 run(s), 1 hit(s), 3 error(s), 2 left on base; Celoron 10 - Mount Vernon 3 |
| |
| Bottom of the 8th - Mount Vernon Washerwomen batting - Pitching for Celoron Orioles : LHP A. Smalley |
| Batting: RHB R. Lawrence | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB J. Strawser | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB D. Matthews | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Celoron 10 - Mount Vernon 3 |
| |
| Top of the 9th - Celoron Orioles batting - Pitching for Mount Vernon Washerwomen : LHP G. Cintrón |
| Batting: SHB R. Flores | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: SINGLE (Line Drive, 6D) |
| Batting: LHB D. Murphy | 0-0: Fly out, F8 (Flyball, 78D) |
| Batting: RHB D. Burt | 0-0: Ball 1-0: Ball 2-0: Reached on Error, E7 (Flyball, 7M) R. Flores to second |
| Batting: LHB A. Smalley | 0-0: Reached on error, E1 (Flyball, 15) R. Flores to third D. Burt to second |
| Batting: RHB J. Collard | 0-0: Ball 1-0: Foul Ball 1-1: Grounds into double play, 1-2-3 (Groundball, 13) |
| Top of the 9th over - 0 run(s), 1 hit(s), 2 error(s), 2 left on base; Celoron 10 - Mount Vernon 3 |
| |
| Bottom of the 9th - Mount Vernon Washerwomen batting - Pitching for Celoron Orioles : LHP A. Smalley |
| Batting: RHB G. Cintrón | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F4 (Popup, 34) |
| Batting: RHB J. Corona | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB C. Niehaus | 0-0: Foul Ball 0-1: Reached on error, E5 (Groundball, 5S) |
| Batting: SHB E. Stoker | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 1 error(s), 0 left on base; Celoron 10 - Mount Vernon 3 |
| |
| Game Over ... Celoron defeats Mount Vernon, 10 to 3 |