| Top of the 1st - Mount Vernon Washerwomen batting - Pitching for Brentwood Athletics : RHP D. Hutchens |
| Pitching: RHP D. Hutchens | |
| Batting: RHB J. Corona | 0-0: SINGLE (Groundball, 6MD) |
| Batting: RHB C. Niehaus | 0-0: Called Strike 0-1: Bunted foul 0-2: Ball 1-2: SINGLE (Line Drive, 89S) J. Corona to second Throwing error, E9 J. Corona to third C. Niehaus to second |
| Batting: SHB E. Stoker | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F4 (Popup, 4M) |
| Batting: RHB A. Blakemore | 0-0: Foul Ball 0-1: Fly out, F7 (Flyball, 7M) Throwing error, E7 J. Corona scores C. Niehaus to third |
| Batting: RHB W. Johnson | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 78D) |
| Top of the 1st over - 1 run(s), 2 hit(s), 2 error(s), 1 left on base; Mount Vernon 1 - Brentwood 0 |
| |
| Bottom of the 1st - Brentwood Athletics batting - Pitching for Mount Vernon Washerwomen : RHP M. Woodberry |
| Pitching: RHP M. Woodberry | |
| Batting: RHB H. Binns | 0-0: Called Strike 0-1: Ball 1-1: TRIPLE (Flyball, 8RXD) |
| Batting: RHB R. Swink | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball 1-2: Ball 2-2: Reached on Error, E9 (Flyball, 9M) H. Binns scores |
| Batting: RHB B. Riley | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Flyball, 8LS) |
| Batting: LHB A. Kirkwood | 0-0: Called Strike 0-1: Ground out 3-1 (Groundball, 34) R. Swink to second |
| Batting: LHB D. Lounsbury | 0-0: Ball 1-0: SINGLE (Line Drive, 56) R. Swink to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB Z. Plummer | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9LM) |
| Bottom of the 1st over - 2 run(s), 2 hit(s), 1 error(s), 1 left on base; Mount Vernon 1 - Brentwood 2 |
| |
| Top of the 2nd - Mount Vernon Washerwomen batting - Pitching for Brentwood Athletics : RHP D. Hutchens |
| Batting: RHB R. Lawrence | 0-0: Ball 1-0: Swinging Strike 1-1: Reached on Error, E8 (Flyball, 8RD) |
| Batting: RHB J. Strawser | 0-0: Grounds into double play, 1-6-3 (Groundball, 13) |
| Batting: RHB D. Matthews | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F3 (Popup, 4S) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 1 error(s), 0 left on base; Mount Vernon 1 - Brentwood 2 |
| |
| Bottom of the 2nd - Brentwood Athletics batting - Pitching for Mount Vernon Washerwomen : RHP M. Woodberry |
| Batting: RHB D. Delahanty | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F6 (Popup, 56D) |
| Batting: RHB L. Holland | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB D. Hutchens | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Ball 2-2: Fly out, F7 (Flyball, 78XD) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Mount Vernon 1 - Brentwood 2 |
| |
| Top of the 3rd - Mount Vernon Washerwomen batting - Pitching for Brentwood Athletics : RHP D. Hutchens |
| Batting: RHB M. Woodberry | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Reached on error, E6 (Groundball, 6) |
| Batting: RHB J. Corona | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9LD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB C. Niehaus | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) M. Woodberry scores |
| Batting: SHB E. Stoker | 0-0: Reached on error, E1 (Groundball, 23) |
| Batting: RHB A. Blakemore | 0-0: SINGLE (Line Drive, 78S) E. Stoker to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB W. Johnson | 0-0: Called Strike 0-1: Ball A. Blakemore steals 2nd base 1-1: Foul Ball 1-2: Foul Ball 1-2: DOUBLE (Flyball, 89D) A. Blakemore scores |
| Batting: RHB R. Lawrence | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Ball 2-2: SINGLE (Groundball, 4M) W. Johnson to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB J. Strawser | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Ground out 5-3 (Groundball, 6) |
| Top of the 3rd over - 4 run(s), 3 hit(s), 2 error(s), 1 left on base; Mount Vernon 5 - Brentwood 2 |
| |
| Bottom of the 3rd - Brentwood Athletics batting - Pitching for Mount Vernon Washerwomen : RHP M. Woodberry |
| Batting: RHB H. Binns | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB R. Swink | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: SINGLE (Line Drive, 4D) |
| Batting: RHB B. Riley | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Popup, 9S) |
| Batting: LHB A. Kirkwood | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball Passed Ball! R. Swink to second 2-2: TRIPLE (Groundball, 3L) R. Swink scores |
| Batting: LHB D. Lounsbury | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F7 (Flyball, 78S) |
| Bottom of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Mount Vernon 5 - Brentwood 3 |
| |
| Top of the 4th - Mount Vernon Washerwomen batting - Pitching for Brentwood Athletics : RHP D. Hutchens |
| Batting: RHB D. Matthews | 0-0: Fly out, F9 (Flyball, 89S) |
| Batting: RHB M. Woodberry | 0-0: Fly out, F6 (Popup, 6D) |
| Batting: RHB J. Corona | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: SINGLE (Flyball, 8LS) |
| Batting: RHB C. Niehaus | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Mount Vernon 5 - Brentwood 3 |
| |
| Bottom of the 4th - Brentwood Athletics batting - Pitching for Mount Vernon Washerwomen : RHP M. Woodberry |
| Batting: RHB Z. Plummer | 0-0: Swinging Strike 0-1: Called Strike 0-2: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB D. Delahanty | 0-0: Foul Ball 0-1: Foul Ball 0-2: SINGLE (Flyball, 89D) |
| Batting: RHB L. Holland | 0-0: Ground out 4-3 (Groundball, 4M) D. Delahanty to second |
| Batting: RHB D. Hutchens | 0-0: SINGLE (Groundball, 6MD) D. Delahanty to third Runner from 3rd tries for Home, throw and OUT! |
| Bottom of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Mount Vernon 5 - Brentwood 3 |
| |
| Top of the 5th - Mount Vernon Washerwomen batting - Pitching for Brentwood Athletics : RHP D. Hutchens |
| Batting: SHB E. Stoker | 0-0: Called Strike 0-1: SINGLE (Groundball, 6MD) |
| Batting: RHB A. Blakemore | 0-0: Fly out, F7 (Flyball, 7D) |
| Batting: RHB W. Johnson | 0-0: Called Strike 0-1: Reached on error, E2 (Groundball, 2L) E. Stoker to third |
| Batting: RHB R. Lawrence | 0-0: Swinging Strike 0-1: Ground out 1-3 (Groundball, 15) |
| Batting: RHB J. Strawser | 0-0: SINGLE (Line Drive, 34) E. Stoker scores W. Johnson to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB D. Matthews | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Top of the 5th over - 2 run(s), 2 hit(s), 1 error(s), 1 left on base; Mount Vernon 7 - Brentwood 3 |
| |
| Bottom of the 5th - Brentwood Athletics batting - Pitching for Mount Vernon Washerwomen : RHP M. Woodberry |
| Batting: RHB H. Binns | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB R. Swink | 0-0: Called Strike 0-1: Ball 1-1: Reached on error, E6 (Groundball, 6) |
| Batting: RHB B. Riley | 0-0: Fly out, F4 (Popup, 9S) |
| Batting: LHB A. Kirkwood | 0-0: Ball 1-0: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Mount Vernon 7 - Brentwood 3 |
| |
| Top of the 6th - Mount Vernon Washerwomen batting - Pitching for Brentwood Athletics : RHP D. Hutchens |
| Batting: RHB M. Woodberry | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Fly out, F7 (Flyball, 7LD) |
| Pitching: RHP B. Dunigan | |
| Batting: RHB J. Corona | 0-0: Swinging Strike 0-1: Ground out 5-3 (Groundball, 56) |
| Batting: RHB C. Niehaus | 0-0: Ground out 6-3 (Groundball, 6) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Mount Vernon 7 - Brentwood 3 |
| |
| Bottom of the 6th - Brentwood Athletics batting - Pitching for Mount Vernon Washerwomen : RHP M. Woodberry |
| Batting: LHB D. Lounsbury | 0-0: Fly out, F5 (Line Drive, 5S) |
| Batting: RHB Z. Plummer | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Fly out, F3 (Popup, 3SF) |
| Batting: RHB D. Delahanty | 0-0: Foul Ball 0-1: Fly out, F6 (Line Drive, 6M) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Mount Vernon 7 - Brentwood 3 |
| |
| Top of the 7th - Mount Vernon Washerwomen batting - Pitching for Brentwood Athletics : RHP B. Dunigan |
| Batting: SHB E. Stoker | 0-0: Ball 1-0: Called Strike 1-1: Reached on error, E4 (Groundball, 4) |
| Batting: RHB A. Blakemore | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB W. Johnson | 0-0: Fly out, F4 (Line Drive, 4M) |
| Batting: RHB R. Lawrence | 0-0: Called Strike 0-1: DOUBLE (Flyball, 78XD) E. Stoker to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB J. Strawser | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Reached on error, E6 (Groundball, 6) R. Lawrence to third |
| Batting: RHB D. Matthews | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Fly out, F9 (Flyball, 9M) |
| Top of the 7th over - 1 run(s), 1 hit(s), 2 error(s), 2 left on base; Mount Vernon 8 - Brentwood 3 |
| |
| Bottom of the 7th - Brentwood Athletics batting - Pitching for Mount Vernon Washerwomen : RHP M. Woodberry |
| Batting: RHB L. Holland | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Fly out, F4 (Popup, 34D) |
| Batting: RHB B. Dunigan | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Strikes out swinging |
| Batting: RHB H. Binns | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F4 (Popup, 4D) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Mount Vernon 8 - Brentwood 3 |
| |
| Top of the 8th - Mount Vernon Washerwomen batting - Pitching for Brentwood Athletics : RHP B. Dunigan |
| Batting: RHB M. Woodberry | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB J. Corona | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Fielders Choice at 2nd, 5-4 (Groundball, 5) |
| Batting: RHB C. Niehaus | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: SINGLE (Line Drive, 56) J. Corona to second |
| Batting: SHB E. Stoker | 0-0: Ball J. Corona is caught stealing 3rd base 1-0: Swinging Strike 1-1: 2-RUN HOME RUN (Flyball, 78D), Distance : 429 ft |
| Batting: RHB A. Blakemore | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Reached on error, E5 (Groundball, 56S) |
| Batting: RHB W. Johnson | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Top of the 8th over - 2 run(s), 2 hit(s), 1 error(s), 1 left on base; Mount Vernon 10 - Brentwood 3 |
| |
| Bottom of the 8th - Brentwood Athletics batting - Pitching for Mount Vernon Washerwomen : RHP M. Woodberry |
| Batting: RHB R. Swink | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: SINGLE (Line Drive, 6MD) |
| Batting: RHB B. Riley | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: LHB A. Kirkwood | 0-0: Foul Ball 0-1: Fly out, F8 (Flyball, 8RM) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Mount Vernon 10 - Brentwood 3 |
| |
| Top of the 9th - Mount Vernon Washerwomen batting - Pitching for Brentwood Athletics : RHP B. Dunigan |
| Batting: RHB R. Lawrence | 0-0: Ball 1-0: Fly out, F8 (Flyball, 89XD) |
| Batting: RHB J. Strawser | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 13S) |
| Batting: RHB D. Matthews | 0-0: SINGLE (Line Drive, 7LM) |
| Batting: RHB M. Woodberry | Single, Error in OF, E7, batter to second base D. Matthews to third |
| Batting: RHB J. Corona | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8RXD) |
| Top of the 9th over - 0 run(s), 2 hit(s), 1 error(s), 2 left on base; Mount Vernon 10 - Brentwood 3 |
| |
| Bottom of the 9th - Brentwood Athletics batting - Pitching for Mount Vernon Washerwomen : RHP M. Woodberry |
| Batting: LHB D. Lounsbury | 0-0: Called Strike 0-1: Ball Error on foul ball, E3 1-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Z. Plummer | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 34D) |
| Batting: RHB D. Delahanty | 0-0: Called Strike 0-1: Fly out, F6 (Popup, 5D) |
| Batting: RHB L. Holland | 0-0: Called Strike 0-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 1 error(s), 1 left on base; Mount Vernon 10 - Brentwood 3 |
| |
| Game Over ... Mount Vernon defeats Brentwood, 10 to 3 |