| Top of the 1st - Celoron Orioles batting - Pitching for Barre Woodchoppers : RHP D. Rondon |
| Pitching: RHP D. Rondon | |
| Batting: RHB J. Collard | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: SINGLE (Line Drive, 8LS) |
| Batting: SHB R. Flores | 0-0: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: RHB J. Davis | 0-0: Ball 1-0: Reached on Error, E4 (Popup, 4) R. Flores to second |
| Batting: SHB B. Ralph | 0-0: Fly out, F7 (Line Drive, 78M) |
| Batting: RHB H. Pechous | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 78XD) |
| Top of the 1st over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Celoron 0 - Barre 0 |
| |
| Bottom of the 1st - Barre Woodchoppers batting - Pitching for Celoron Orioles : LHP B. Robinson |
| Pitching: LHP B. Robinson | |
| Batting: SHB S. Talbert | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Reached on error, E5 (Groundball, 5S) |
| Batting: RHB B. Mullin | 0-0: Ball 1-0: Bunt missed! 1-1: Bunt - Flyout! F2 |
| Batting: LHB J. Southall | 0-0: Ball 1-0: Called Strike 1-1: Fielders Choice at 2nd, U4 (Groundball, 4) |
| Batting: RHB J. Fiene | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Hit by Pitch J. Southall to second |
| Batting: RHB D. Stuck | 0-0: Ball Wild Pitch! J. Southall to third J. Fiene to second 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6D) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 1 error(s), 2 left on base; Celoron 0 - Barre 0 |
| |
| Top of the 2nd - Celoron Orioles batting - Pitching for Barre Woodchoppers : RHP D. Rondon |
| Batting: SHB I. Iraeta | 0-0: Ball 1-0: Fly out, F6 (Popup, 6M) |
| Batting: LHB D. Murphy | 0-0: Ball 1-0: Called Strike 1-1: Reached on error, E4 (Groundball, 4) |
| Batting: RHB D. Burt | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB B. Robinson | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Line Drive, 4MD) D. Murphy to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB J. Collard | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 6) |
| Top of the 2nd over - 1 run(s), 1 hit(s), 1 error(s), 1 left on base; Celoron 1 - Barre 0 |
| |
| Bottom of the 2nd - Barre Woodchoppers batting - Pitching for Celoron Orioles : LHP B. Robinson |
| Batting: SHB H. Reed | 0-0: SINGLE (Line Drive, 7S) |
| Batting: RHB P. Lyons | 0-0: Foul Ball 0-1: Sac Bunt - play at second, runner OUT! 2-6 |
| Batting: RHB B. Thompson | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Line Drive, 9M) |
| Batting: RHB D. Rondon | 0-0: SINGLE (Line Drive, 78S) P. Lyons to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: SHB S. Talbert | 0-0: Called Strike 0-1: SINGLE (Flyball, 7S) P. Lyons scores D. Rondon to second |
| Batting: RHB B. Mullin | 0-0: Ball Single, Error in OF, E7, batter to second base D. Rondon scores S. Talbert to third |
| Batting: LHB J. Southall | 0-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 2nd over - 2 run(s), 4 hit(s), 1 error(s), 2 left on base; Celoron 1 - Barre 2 |
| |
| Top of the 3rd - Celoron Orioles batting - Pitching for Barre Woodchoppers : RHP D. Rondon |
| Batting: SHB R. Flores | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Fly out, F4 (Popup, 4MD) |
| Batting: RHB J. Davis | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6) |
| Batting: SHB B. Ralph | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Fly out, F1 (Line Drive, 13) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Celoron 1 - Barre 2 |
| |
| Bottom of the 3rd - Barre Woodchoppers batting - Pitching for Celoron Orioles : LHP B. Robinson |
| Batting: RHB J. Fiene | 0-0: Foul Ball 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56) |
| Batting: RHB D. Stuck | 0-0: Ball 1-0: SINGLE (Flyball, 8RS) |
| Batting: SHB H. Reed | 0-0: Ball 1-0: Ball 2-0: Bunt missed! 2-1: Sac Bunt - play at second, runner OUT! 1-6 |
| Batting: RHB P. Lyons | 0-0: Ground out 5-3 (Groundball, 56) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Celoron 1 - Barre 2 |
| |
| Top of the 4th - Celoron Orioles batting - Pitching for Barre Woodchoppers : RHP D. Rondon |
| Batting: RHB H. Pechous | 0-0: Fly out, F2 (Popup, 23F) |
| Batting: SHB I. Iraeta | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78D) |
| Batting: LHB D. Murphy | 0-0: Ball 1-0: Fly out, F7 (Popup, 7S) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Celoron 1 - Barre 2 |
| |
| Bottom of the 4th - Barre Woodchoppers batting - Pitching for Celoron Orioles : LHP B. Robinson |
| Batting: RHB B. Thompson | 0-0: TRIPLE (Line Drive, 89D) |
| Batting: RHB D. Rondon | 0-0: Ball 1-0: Fly out, F6 (Line Drive, 6) |
| Batting: SHB S. Talbert | 0-0: Fly out, F9 (Flyball, 89S) |
| Batting: RHB B. Mullin | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Foul Ball Single, Error in OF, E8, batter to second base B. Thompson scores |
| Batting: LHB J. Southall | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Ground out U3 (Groundball, 3) |
| Bottom of the 4th over - 1 run(s), 2 hit(s), 1 error(s), 1 left on base; Celoron 1 - Barre 3 |
| |
| Top of the 5th - Celoron Orioles batting - Pitching for Barre Woodchoppers : RHP D. Rondon |
| Batting: RHB D. Burt | 0-0: Called Strike 0-1: Ball Reached via error on receiving a throw, E3 |
| Batting: LHB B. Robinson | 0-0: Bunted foul 0-1: Reached on error, E1 (Flyball, 15) D. Burt to third |
| Batting: RHB J. Collard | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ground out 6-3 (Groundball, 6) D. Burt scores |
| Batting: SHB R. Flores | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) B. Robinson to third |
| Batting: RHB J. Davis | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LD) |
| Top of the 5th over - 1 run(s), 0 hit(s), 2 error(s), 1 left on base; Celoron 2 - Barre 3 |
| |
| Bottom of the 5th - Barre Woodchoppers batting - Pitching for Celoron Orioles : LHP B. Robinson |
| Batting: RHB J. Fiene | 0-0: SINGLE (Line Drive, 6D) |
| Batting: RHB D. Stuck | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: SHB H. Reed | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Celoron 2 - Barre 3 |
| |
| Top of the 6th - Celoron Orioles batting - Pitching for Barre Woodchoppers : RHP D. Rondon |
| Batting: SHB B. Ralph | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Fly out, F7 (Flyball, 78M) |
| Batting: RHB H. Pechous | 0-0: Swinging Strike 0-1: Fly out, F7 (Flyball, 7LD) |
| Batting: SHB I. Iraeta | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball 2-2: Ground out 1-3 (Groundball, 15S) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Celoron 2 - Barre 3 |
| |
| Bottom of the 6th - Barre Woodchoppers batting - Pitching for Celoron Orioles : LHP B. Robinson |
| Batting: RHB P. Lyons | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4S) |
| Batting: RHB B. Thompson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Foul Ball 2-2: Fly out, F4 (Popup, 34D) |
| Batting: RHB D. Rondon | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Reached on error, E5 (Groundball, 56) |
| Batting: SHB S. Talbert | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: SINGLE (Groundball, 56) D. Rondon to second |
| Pitching: RHP D. Monaghan | |
| Batting: RHB B. Mullin | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Celoron 2 - Barre 3 |
| |
| Top of the 7th - Celoron Orioles batting - Pitching for Barre Woodchoppers : RHP D. Rondon |
| Batting: LHB D. Murphy | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: SINGLE (Line Drive, 9LM) |
| Batting: RHB D. Burt | 0-0: Ball 1-0: Bunted foul 1-1: Bunted foul 1-2: Ball 2-2: Fly out, F4 (Popup, 3) |
| Batting: LHB D. Monaghan | 0-0: Bunted foul 0-1: Reached on error, E5 (Flyball, 5L) D. Murphy to second |
| Batting: RHB J. Collard | 0-0: Sac Bunt - play at first, batter safe! D. Murphy to third D. Monaghan to second |
| Batting: SHB R. Flores | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Reached on error, E4 (Groundball, 4) D. Murphy scores D. Monaghan to third J. Collard to second |
| Batting: RHB J. Davis | 0-0: Ball 1-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) D. Monaghan scores J. Collard to third |
| Batting: SHB B. Ralph | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Reached on Error, E9 (Flyball, 9M) J. Collard scores J. Davis to third |
| Batting: RHB H. Pechous | 0-0: Fly out, F9 (Popup, 4D) |
| Top of the 7th over - 3 run(s), 2 hit(s), 3 error(s), 2 left on base; Celoron 5 - Barre 3 |
| |
| Bottom of the 7th - Barre Woodchoppers batting - Pitching for Celoron Orioles : RHP D. Monaghan |
| Batting: LHB J. Southall | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Foul Ball 2-2: Reached on error, E6 (Groundball, 6M) |
| Batting: RHB J. Fiene | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
| Now at 2B: J. Duley | |
| Batting: RHB D. Stuck | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) J. Fiene to second |
| Batting: SHB H. Reed | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Fly out, F7 (Flyball, 78XD) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Celoron 5 - Barre 3 |
| |
| Top of the 8th - Celoron Orioles batting - Pitching for Barre Woodchoppers : RHP D. Rondon |
| Batting: RHB J. Duley | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Line Drive, 8LD) |
| Batting: LHB D. Murphy | 0-0: Foul Ball 0-1: Ball 1-1: SINGLE (Groundball, 56D) (infield hit) |
| Batting: RHB D. Burt | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 7M) |
| Batting: LHB D. Monaghan | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Celoron 5 - Barre 3 |
| |
| Bottom of the 8th - Barre Woodchoppers batting - Pitching for Celoron Orioles : RHP D. Monaghan |
| Batting: RHB P. Lyons | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB B. Thompson | 0-0: Ball 1-0: Swinging Strike 1-1: Reached on error, E4 (Groundball, 34) |
| Pitching: RHP B. Isabell | |
| Batting: RHB D. Rondon | 0-0: Bunt missed! 0-1: Bunt missed! 0-2: Ball 1-2: Bunted foul, Strikeout! |
| Batting: SHB S. Talbert | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ground out 3-1 (Groundball, 34) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Celoron 5 - Barre 3 |
| |
| Top of the 9th - Celoron Orioles batting - Pitching for Barre Woodchoppers : RHP D. Rondon |
| Batting: RHB J. Collard | 0-0: Foul Ball 0-1: Called Strike 0-2: Foul Ball 0-2: Ball 1-2: Fly out, F7 (Flyball, 7D) |
| Batting: SHB R. Flores | 0-0: Foul Ball 0-1: SINGLE (Groundball, 4MD) |
| Batting: RHB J. Davis | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89M) |
| Batting: SHB B. Ralph | 0-0: Fly out, F7 (Flyball, 78M) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Celoron 5 - Barre 3 |
| |
| Bottom of the 9th - Barre Woodchoppers batting - Pitching for Celoron Orioles : RHP B. Isabell |
| Batting: RHB B. Mullin | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB J. Southall | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball 2-2: Ball 3-2: TRIPLE (Flyball, 78XD) |
| Batting: RHB J. Fiene | 0-0: Ground out 4-3 (Groundball, 13) J. Southall scores |
| Batting: RHB D. Stuck | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 7M) |
| Bottom of the 9th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Celoron 5 - Barre 4 |
| |
| Game Over ... Celoron defeats Barre, 5 to 4 |