Braves Marching Band
Calendar
| August 08 | ||||||
|---|---|---|---|---|---|---|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| First day of School | Football Game Home | |||||
| 31 | ||||||
| September 08 | ||||||
|---|---|---|---|---|---|---|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Labor Day (No school) | Turpin Football Game- Away | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| New Marchers 5:00-5:30 Practice 5:30 - 8:30 Parent Meeting 7:30 | New Marchers 5:00-5:30 Practice 5:30 - 8:30 | Madera Football Game-Home 7:30 | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| New Marchers 5:00-5:30 Practice 5:30 - 8:30 | New Marchers 5:00-5:30 Practice 5:30 - 8:30 | Norwood Competition | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| New Marchers 5:00-5:30 Practice 5:30 - 8:30 | New Marchers 5:00-5:30 Practice 5:30 - 8:30 | Mariemont Football Game Away 7:30 | Loveland Competition | |||
| 28 | 29 | 30 | ||||
| New Marchers 5:00-5:30 Practice 5:30 - 8:30 | ||||||
| October 08 | ||||||
|---|---|---|---|---|---|---|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 | |||
| New Marchers 5:00-5:30 Practice 5:30 - 8:30 | Taylor Homecoming Game | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| New Marchers 5:00-5:30 Practice 5:30 - 8:30 | New Marchers 5:00-5:30 Practice 5:30 - 8:30 | Saint Leon Competition | ||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| New Marchers 5:00-5:30 Practice 5:30 - 8:30 Parent Meeting 7:30 | New Marchers 5:00-5:30 Practice 5:30 - 8:30 | No school Deer Park Football Game-@ PBS 6:00 | ||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| No School | New Marchers 5:00-5:30 Practice 5:30 - 8:30 | New Marchers 5:00-5:30 Practice 5:30 - 8:30 | Wyoming Football Game -Home 7:30 | Colerain Competition | ||
| 26 | 27 | 28 | 29 | 31 | 31 | |
| New Marchers 5:00-5:30 Practice 5:30 - 8:30 | Halloween | New Marchers 5:00-5:30 Practice 5:30 - 8:30 | ||||
| November 08 | ||||||
|---|---|---|---|---|---|---|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | ||||||
| Midstates | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| New Marchers 5:00-5:30 Practice 5:30 - 8:30 | New Marchers 5:00-5:30 Practice 5:30 - 8:30 | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| New Marchers 5:00-5:30 Practice 5:30 - 8:30 Parent Meeting 7:30 | BOA | BOA | BOA | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Indoor Marching Band Concert 7:30 | ||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| No school |
No school Thanksgiving Day |
No school | ||||
| 30 |
|
|
||||
|
|
||||||
| December 08 | ||||||
|---|---|---|---|---|---|---|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Parent Meeting 7:30 |
||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 09 | ||||||
|---|---|---|---|---|---|---|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
|
|
1 |
2 |
3 |
||
|
4 |
5 |
6 |
7 |
8 |
9 |
10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Parent Meeting 7:30 | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 09 | ||||||
|---|---|---|---|---|---|---|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Parent Meeting 7:30 | ||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 09 | ||||||
|---|---|---|---|---|---|---|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
1 |
2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Parent Meeting 7:30 | ||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 09 | ||||||
|---|---|---|---|---|---|---|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Parent Meeting 7:30 | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 09 | ||||||
|---|---|---|---|---|---|---|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Parent Meeting 7:30 | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||