|
|

|
State Census of North Carolina, 1784-1787
Index to the 1810 Census of North Carolina
Index to 1820 North Carolina census: Supplemented from tax lists and other sources
North Carolina Wills: A Testator Index, 1665-1900 Corrected and revised edition
North Carolina Wills and Inventories
|
Colonial America, 1607-1789 North Carolina Census Index
These heads-of-household records were extracted from a number of sources...census data, tax lists, etc. Note that they almost certainly do not account for every person with these surnames. Some counties were more diligent about collecting and preserving data than others. Also, the list may also omit persons who were of no interest to the genealogist who compiled this report.
| Barlow, George | Bertie Co. 1757 |
| Barlow, Henry | Nash Co. 1782 |
| Barlow, John | Wilkes Co. Isbels District 001 1787 State Census |
| Barlow, Thomas | New Hanover Co. 1767 |
| Barlow, William | Duplin Co. Hubbards Company 001 1786 State Census |
| Burnet, Sanders | Johnston Co. 1784 |
| Eason, Sanders | Johnston Co. 1784 |
| Futral, Sanders | Northampton Co. Lawrences District 026 1786 State Census |
| Lanchaster, Wm. Sanders | Wayne Co. 1786 |
| Land, Burd | Tyrrell Co. 003 1786 State Census |
| Land, Francis | Duplin Co. Southerlands Terr. 001 1786 |
| Land, James | Randolph Co. 1779 |
| Land, James | Randolph Co. 1779 Tax List |
| Land, John | Duplin Co. 1783 |
| Land, John | Wilkes Co. Isbels District 001 1787 State Census |
| Land, Jonathan | Wilkes Co. Isbels District 001 1787 State Census |
| Land, Lemmond | Northampton Co. Williams District 004 1786 State Census |
| Land, Renatis | Duplin Co. 1783 |
| Land, Renatus | Duplin Co. Southerlands Terr. 003 1786 |
| Land, Robert | Beaufort Co. 1755 |
| Land, Robert | Beaufort Co. 1755 Tax List |
| Land, Thomas, Sr. | Wilkes Co. Isbels District 001 1787 State Census 733 |
| Renfro, James | Johnston Co. 1784 |
| Renfro, Knowell | Johnston Co. 1784 |
| Renfroe, Enoch | Granville Co. 1755 |
| Renfrow, Enoch | Granville Co. 1755 |
| Rentfro, Neal | Dobbs Co. 1769 |
| Rentfroe, James | Dobbs Co. 1769 |
| Rentfrow, Jacob | Wayne Co. 1786 |
| Rentfrow, James | Wayne Co. 1786 |
| Rentfrow, William | Wayne Co. 1786 |
| Rowse, Sanders | New Hanover Co. Upper Sound Distri 001 1786 |
| Sanders, ??? | Craven Co. 1748 |
| Sanders, ??? | Perquimans Co. Hertfords District 004 1786 State Census |
| Sanders, Abraham | Perquimans Co. 1720 |
| Sanders, Abraham | Perquimans Co. 1740 |
| Sanders, Adam | Caswell Co. Richmond District 1777 |
| Sanders, Alexander | Duplin Co. Bowdens District 003 1786 State Census |
| Sanders, Ambrose | Pitt Co. 1764 |
| Sanders, Andrew | Hyde Co. Gibbs Company 002 1786 State Census |
| Sanders, Ann | Wilkes Co. Browns District 003 1787 State Census |
| Sanders, Benjamin | Perquimans Co. 1720 |
| Sanders, Benjamin | Perquimans Co. 1740 |
| Sanders, Benjamin | Pitt Co. 1762 |
| Sanders, Benjamin | Tyrrell Co. 1741 |
| Sanders, Benjamin | Wayne Co. 1786 |
| Sanders, Charles | Chowan Co. 1758 |
| Sanders, Charles | Hertford Co. 1759 |
| Sanders, Daniel | Caswell Co. Richmond District 1777 |
| Sanders, Daniel | Montgomery Co. 1779 |
| Sanders, Daniel | Rowan Co. 1755 |
| Sanders, Daniel | Rowan Co. 1760 |
| Sanders, David | Hertford Co. 1779 |
| Sanders, Evan | Pasquotank Co. District #1 004 1786 State Census |
| Sanders, Fra. | Beaufort Co. 1755 |
| Sanders, Fra | Beaufort Co. 1755 Tax List |
| Sanders, Francis | Chowan Co. 1753 |
| Sanders, George | Montgomery Co. 1780 |
| Sanders, Isaac | Bertie Co. 1757 |
| Sanders, Isaac | Hertford Co. 1759 |
| Sanders, James | Anson Co. 1763 |
| Sanders, James | Anson Co. 1763 Tax List |
| Sanders, James | Bertie Co. 1757 |
| Sanders, James | Carteret Co. 1779 |
| Sanders, James | Caswell Co. Richmond District 1777 |
| Sanders, James | Cumberland Co. 1767 |
| Sanders, James | Dobbs Co. 1769 |
| Sanders, James | Edgecombe Co. 1683 |
| Sanders, James | Granville Co. 1784 |
| Sanders, James | Guilford Co. 1781 |
| Sanders, James | Montgomery Co. District #2 002 1787 State Census |
| Sanders, James | Rowan Co. 1762 |
| Sanders, James | Surry Co. 1776 |
| Sanders, James | Surry Co. Wrights District 001 1786 State Census |
| Sanders, James | Wilkes Co. Browns District 003 1787 State Census |
| Sanders, Jane | Bertie Co. 1757 |
| Sanders, Jefery | Montgomery Co. District #2 002 1787 State Census |
| Sanders, Jesse | Granville Co. 1769 |
| Sanders, Joel | Cumberland Co. 1767 |
| Sanders, John ?, Sr. | Granville Co. 1755 |
| Sanders, John, Jr. | Granville Co. 1755 |
| Sanders, John | Bute Co. 1771 |
| Sanders, John | Carteret Co. 1779 |
| Sanders, John | Guilford Co. 1781 |
| Sanders, John | Hertford Co. 1779 |
| Sanders, John | Jones Co. 010 1786 State Census |
| Sanders, John | Nash Co. 1782 |
| Sanders, John | Onslow Co. 1770 |
| Sanders, John | Pasquotank Co. 1754 |
| Sanders, John | Pasquotank Co. District #7 002 1786 State Census |
| Sanders, John | Warren Co. Wards District 001 1786 State Census |
| Sanders, Joseph | Pasquotank Co. District #1 004 1786 State Census |
| Sanders, Joseph | Randolph Co. 1779 |
| Sanders, Joseph | Randolph Co. 1779 Tax List |
| Sanders, Josiah | Perquimans Co. Hertfords District 002 1786 State Census |
| Sanders, Levi | Jones Co. 005 1786 State Census |
| Sanders, Luke | Granville Co. 1784 |
| Sanders, Luke | Granville Co. County Line Distri 001 1786 |
| Sanders, Mary | Johnston Co. 1784 |
| Sanders, Mary | Johnston Co. Hobbys Company 002 1787 State Census |
| Sanders, Moses | Dobbs Co. 1780 |
| Sanders, Moses | Montgomery Co. 1779 |
| Sanders, Nahum | Granville Co. 1769 |
| Sanders, Negan | Onslow Co. 1769 |
| Sanders, Patrick | Anson Co. 1763 |
| Sanders, Patrick | Anson Co. 1763 Tax List |
| Sanders, Regan | Onslow Co. 1769 |
| Sanders, Reuben | Montgomery Co. 1780 |
| Sanders, Richard | Caswell Co. Nash District 1777 |
| Sanders, Richard | Caswell Co. Richmond District 1777 |
| Sanders, Richard | Dobbs Co. 1780 |
| Sanders, Richard | Pasquotank Co. 1754 |
| Sanders, Richard | Pasquotank Co. 1769 |
| Sanders, Richard | Pasquotank Co. District #1 002 1786 State Census |
| Sanders, Richard | Perquimans Co. 1740 |
| Sanders, Richard | Perquimans Co. Undesignated Terr. 001 1786 |
| Sanders, Robert | Granville Co. 1755 |
| Sanders, Robert | Nash Co. 1782 |
| Sanders, Robert | Pitt Co. 1764 |
| Sanders, Robert | Rowan Co. 1768 |
| Sanders, Robert | Surry Co. 1771 |
| Sanders, Robert | Surry Co. 1772 |
| Sanders, Samuel | Carteret Co. 1779 |
| Sanders, Sarah | Bertie Co. 1757 |
| Sanders, Simon | Pitt Co. 1764 |
| Sanders, Smith | Caswell Co. Saint Davids Terr. 005 1786 |
| Sanders, Solomon | Jones Co. 011 1786 State Census |
| Sanders, Sophia | Carteret Co. 1779 |
| Sanders, Southey | Jones Co. 008 1786 State Census |
| Sanders, Thomas Tylor | Bertie Co. 1757 |
| Sanders, Thomas | Bute Co. 1771 |
| Sanders, Thomas | Carteret Co. 1779 |
| Sanders, Thomas | Dobbs Co. 1769 |
| Sanders, Thomas | Halifax Co. District #2 003 1786 State Census |
| Sanders, Thomas | Hertford Co. 1759 |
| Sanders, Thomas | Nash Co. 1782 |
| Sanders, Thomas | Sampson Co. 1784 |
| Sanders, Thomas | Wayne Co. 1786 |
| Sanders, William, Jr. | Caswell Co. Richmond District 1777 |
| Sanders, William, Sr. | Caswell Co. Richmond District 1777 |
| Sanders, William | Bute Co. 1771 |
| Sanders, William | Chowan Co. 1753 |
| Sanders, William | Hyde Co. Gibbs Company 002 1786 State Census |
| Sanders, William | Johnston Co. 1784 |
| Sanders, William | Johnston Co. Fishes District 001 1787 State Census |
| Sanders, William | Orange Co. 1755 |
| Sanders, William | Perquimans Co. 1740 |
| Sanders, William | Rowan Co. 1762 |
| Sanders, William | Warren Co. Weathers District 001 1786 State Census |
| Sanders, William | Wayne Co. 1786 |
| Saunders, Abraham | Gates Co. 1786 |
| Saunders, Benjamin | Gates Co. 1786 |
| Saunders, Benjamin | Pitt Co. 1762 |
| Saunders, Charity | Gates Co. 1786 |
| Saunders, Charity | Gates Co. 002 1786 State Census |
| Saunders, Charles | Chowan Co. 1753 |
| Saunders, Charles | Craven Co. 1769 |
| Saunders, Charles | Jones Co. 008 1786 State Census |
| Saunders, Francis | Chowan Co. 1758 |
| Saunders, Francis | Hertford Co. 1759 |
| Saunders, Henry | Gates Co. 1786 |
| Saunders, Jesse | Chowan Co. 1758 |
| Saunders, Jesse | Gates Co. 1786 |
| Saunders, Jesse | Gates Co. 003 1786 State Census |
| Saunders, John | Craven Co. 1769 |
| Saunders, John | Gates Co. 1786 |
| Saunders, John | Gates Co. 007 1786 State Census |
| Saunders, John | Jones Co. 009 1786 State Census |
| Saunders, John | Jones Co. 010 1786 State Census |
| Saunders, John | Perquimans Co. Neck District 009 1786 State Census |
| Saunders, Joseph | Gates Co. 1786 |
| Saunders, Joseph | Gates Co. 002 1786 State Census |
| Saunders, Joseph | Jones Co. 008 1786 State Census |
| Saunders, Joseph | Onslow Co. 1769 |
| Saunders, Joshua | Bertie Co. 1769 |
| Saunders, Morgan | Craven Co. 1769 |
| Saunders, Moses | Dobbs Co. 1769 |
| Saunders, Patrick | Rutherford Co. 1782 |
| Saunders, Poll | Caswell Co. Gloucester District 001 1786 State Census |
| Saunders, Richard | Dobbs Co. 1769 |
| Saunders, Richard | Rutherford Co. 1782 |
| Saunders, Robert | Dobbs Co. 1769 |
| Saunders, Samuel | Martin Co. District #3 003 1787 State Census |
| Saunders, Sarah | Gates Co. 1786 |
| Saunders, Sarah | Gates Co. 002 1786 State Census |
| Saunders, Thomas | Bladen Co. 1763 |
| Saunders, Thomas | Bladen Co. 1763 Tax List |
| Saunders, William | Caswell Co. Gloucester District 005 1786 State Census |
| Saunders, William | New Hanover Co. 1767 |
| Saunders, Zilpah | Martin Co. District #3 002 1787 State Census |
| Southerland, Sanders | Caswell Co. Caswell District 1777 |
|
Problems
/ comments? e-mail: davesanders@fuse.net
|