1790-1870 Kentucky Census Index
RENFRO MADISON
| Year | Surname | Given Name (s) | County | State | Page | Township or Other Info | Record Type | Database | ID# |
| 1860 | RENFRO | ELIZABETH S. | Madison County | KY | 194 | White Hall P. O. | Federal Population Schedule | KY 1860 Federal Census Index | KY11091563 |
| 1860 | RENFRO | JAMES | Madison County | KY | 194 | White Hall P. O. | Federal Population Schedule | KY 1860 Federal Census Index | KY11091569 |
| 1860 | RENFRO | JAMES P. | Madison County | KY | 194 | White Hall P. O. | Federal Population Schedule | KY 1860 Federal Census Index | KY11091571 |
| 1860 | RENFRO | JOSEPH | Madison County | KY | 194 | White Hall P. O. | Federal Population Schedule | KY 1860 Federal Census Index | KY11091573 |
| 1860 | RENFRO | JOSEPH SEN. | Madison County | KY | 194 | White Hall P. O. | Federal Population Schedule | KY 1860 Federal Census Index | KY11091575 |
| 1860 | RENFRO | LAURA B. | Madison County | KY | 234 | Kirksville P.O. | Federal Population Schedule | KY 1860 Federal Census Index | KY11091576 |
| 1860 | RENFRO | MALINDA | Madison County | KY | 226 | Richmond P.O. | Federal Population Schedule | KY 1860 Federal Census Index | KY11091578 |
| 1860 | RENFRO | MARY E. | Madison County | KY | 234 | Kirksville P.O. | Federal Population Schedule | KY 1860 Federal Census Index | KY11091581 |
RENFROE, MADISON
| Year | Surname | Given Name (s) | County | State | Page | Township or Other Info | Record Type | Database | ID# |
| 1860 | RENFROE | NANCY | Madison County | KY | 367 | Berear P.O. | Federal Population Schedule | KY 1860 Federal Census Index | KY11091587 |
| 1860 | RENFROE | PETER | Madison County | KY | 367 | Berear P.O. | Federal Population Schedule | KY 1860 Federal Census Index | KY11091588 |
| 1860 | RENFROE | THOMAS J. | Madison County | KY | 367 | Berear P.O. | Federal Population Schedule | KY 1860 Federal Census Index | KY11091589 |
| 1840 | RENFROE | JOHN | Madison County | KY | 290 | Western Division | Federal Population Schedule | KY 1840 Federal Census Index | KYS4a2158838 |
| 1840 | RENFROE | JOSEPH | Madison County | KY | 288 | Western Division | Federal Population Schedule | KY 1840 Federal Census Index | KYS4a2158849 |
| 1840 | RENFROE | PETER | Madison County | KY | 290 | Western Division | Federal Population Schedule | KY 1840 Federal Census Index | KYS4a2158864 |
| 1840 | RENFROE | THOMAS J. | Madison County | KY | 288 | Western Division | Federal Population Schedule | KY 1840 Federal Census Index | KYS4a2158867 |
1790-1870 Kentucky Census Index
RENFROW, MADISON
| Year | Surname | Given Name (s) | County | State | Page | Township or Other Info | Record Type | Database | ID# |
| 1820 | RENFROW | PETER JR. | Madison County | KY | 104 | No Township Listed | Federal Population Schedule | KY 1820 Federal Census Index | KY35361222 |
| 1820 | RENFROW | PETER SR. | Madison County | KY | 104 | No Township Listed | Federal Population Schedule | KY 1820 Federal Census Index | KY35361223 |
| 1820 | RENFROW | SAMUEL | Madison County | KY | 104 | No Township Listed | Federal Population Schedule | KY 1820 Federal Census Index | KY35361224 |
| 1870 | RENFROW | JOSEPH | Madison County | KY | 202 | Million Pct. | Federal Population Schedule | KY 1870 Federal Census Index | KY519129395 |
| 1870 | RENFROW | MIRANDA | Madison County | KY | 161 | Glade Pct. | Federal Population Schedule | KY 1870 Federal Census Index | KY519129397 |
| 1870 | RENFROW | NANCY | Madison County | KY | 184 | Kirksville Pct. | Federal Population Schedule | KY 1870 Federal Census Index | KY519129398 |
| 1870 | RENFROW | THOMAS | Madison County | KY | 202 | Million Pct. | Federal Population Schedule | KY 1870 Federal Census Index | KY519129399 |
| 1870 | RENFROW | TOM | Madison County | KY | 128 | Foxtown Pct. | Federal Population Schedule | KY 1870 Federal Census Index | KY519129400 |
| 1870 | RENFROW | WILLIAM | Madison County | KY | 199 | Million Pct. | Federal Population Schedule | KY 1870 Federal Census Index | KY519129401 |
| 1810 | RENFROW | JOSEPH | Madison County | KY | 217 | 20110-21110-00 | Federal Population Schedule | KY 1810 Federal Census Index | KYS1a2514605 |
| Year | Surname | Given Name (s) | County | State | Page | Township or Other Info | Record Type | Database | ID# |
| 1810 | RENFROW | PETER | Madison County | KY | 217 | 11311-12101-00 | Federal Population Schedule | KY 1810 Federal Census Index | KYS1a2514613 |
1790-1870 Kentucky Census Index
RENTFRO, MADISON
| Year | Surname | Given Name (s) | County | State | Page | Township or Other Info | Record Type | Database | ID# |
| 1800 | RENTFRO | PETER | Madison County | KY | No Township Listed | Tax list | KY Early Census Index | KYS1a2515582 | |
| 1800 | RENTFRO | PETER | Madison County | KY | No Township Listed | Tax list | KY Early Census Index | KYS1a2515584 |
1790-1870 Kentucky Census Index
RENTFROE, MADISON
| Year | Surname | Given Name (s) | County | State | Page | Township or Other Info | Record Type | Database | ID# |
| 1830 | RENTFROE | JOHN | Madison County | KY | 137 | No Township Listed | Federal Population Schedule | KY 1830 Federal Census Index | KYS2b138343 |
| 1830 | RENTFROE | JOHN | Madison County | KY | 137 | No Township Listed | Federal Population Schedule | KY 1830 Federal Census Index | KYS2b138344 |
| 1830 | RENTFROE | PETER | Madison County | KY | 139 | No Township Listed | Federal Population Schedule | KY 1830 Federal Census Index | KYS2b138346 |
| 1830 | RENTFROE | PETER | Madison County | KY | 151 | No Township Listed | Federal Population Schedule | KY 1830 Federal Census Index | KYS2b138347 |
| 1830 | RENTFROE | PETER | Madison County | KY | 139 | No Township Listed | Federal Population Schedule | KY 1830 Federal Census Index | KYS2b138348 |
| 1830 | RENTFROE | PETER | Madison County | KY | 151 | No Township Listed | Federal Population Schedule | KY 1830 Federal Census Index | KYS2b138349 |
1790-1870 Kentucky Census Index
RENFRO, JESSAMINE
| Year | Surname | Given Name (s) | County | State | Page | Township or Other Info | Record Type | Database | ID# |
| 1840 | RENFRO | THOMAS | Jessamine County | KY | 236 | No Township Listed | Federal Population Schedule | KY 1840 Federal Census Index | KYS4a2158785 |