1790 SC census
M246 CHESTER CO, SC McCLARKIN Athew M-637 011 015 - 01 02 01 00 00
M246 CHESTER CO, SC McCLARKIN Mathew M-637 011 015 - 01 02 01 00 00
M246 CHESTER CO, SC McCLURKIN John M-637 011 015 - 01 01 05 00 00
M246 CHESTER CO, SC McCLURKIN John M-637 011 015 - 02 00 02 00 00
M246 CHESTER CO, SC McCLURKIN Matthew M-637 011 016 - 01 02 03 00 00
M246 CHESTER CO, SC McCLURKIN Thomas M-637 011 016 - 01 03 04 00 00
S536 CHESTER CO, SC SANDERS Ezekel M-637 011 014 - 02 03 05 00 00
S536 CHESTER CO, SC SANDERS Huster M-637 011 014 - 01 03 02 00 00
S536 CHESTER CO, SC SAUNDERS Wiliiam M-637 011 016 - 01 01 03 00 00
1800 SC census
M246 CHESTER CO, SC McKLIRKIN John M-032 047 86 - 01011-01301-00
M246 CHESTER CO, SC MESLHIERKIN Matthew M-032 047 74 - 11010-30100-01
M246 CHESTER CO, SC MESLHIERKIN Thomas M-032 047 74 - 30110-10010-04
S536 CHESTER CO, SC SANDERS Ezekiel M-032 047 83 - 11211-20100-00
S536 CHESTER CO, SC SANDERS Luis M-032 047 85 - 21200-01101-00
S536 CHESTER CO, SC SANDERS Thomas M-032 047 82 - 11010-32010-00
S536 CHESTER CO, SC SANDERS William M-032 047 92 - 00010-20100-00
S536 CHESTER CO, SC SANDERS William M-032 047 92 - 21010-10010-00
W426 CHESTER CO, SC WALKER Eleanor M-032 047 77 - 11500-11001-00
1810 SC census
M246 CHESTER CO, SC McKLIRKIN John M-252 060 267 - No Twp Listed
M246 CHESTER CO, SC McKLIRKIN Thomas M-252 060 269 - No Twp Listed
S536 CHESTER CO, SC SANDERS James M-252 060 259 - No Twp Listed
S536 CHESTER CO, SC SANDERS John M-252 060 259 - No Twp Listed
S536 CHESTER CO, SC SANDERS Lewis M-252 060 259 - No Twp Listed
S536 CHESTER CO, SC SANDERS Thomas M-252 060 256 - No Twp Listed
S536 CHESTER CO, SC SANDERS Thomas M-252 060 259 - No Twp Listed
S536 CHESTER CO, SC SANDERS William M-252 060 259 - No Twp Listed
1820 SC census
M246 CHESTER CO, SC McKLIRKIN Archabald M-033 120 049 - 000100 10100
M246 CHESTER CO, SC McKLIRKIN John M-033 120 049 - 200010 20010
M246 CHESTER CO, SC McKLIRKIN John M-033 120 050 - 000010 00011
M246 CHESTER CO, SC McKLIRKIN Thomas M-033 120 049 - 110101 00101
S536 CHESTER CO, SC SANDERS James M-033 120 057 - 120010 20010
S536 CHESTER CO, SC SANDERS John M-033 120 045 - 010210 00010
S536 CHESTER CO, SC SANDERS Lewis M-033 120 055 - 000001 00011
S536 CHESTER CO, SC SANDERS Thomas M-033 120 047 - 220010 00000
S536 CHESTER CO, SC SANDERS Thomas Jr. M-033 120 051 - 100100 00100
S536 CHESTER CO, SC SANDERS Thomas Sr. M-033 120 051 - 000101 00201
W426 CHESTER CO, SC WALKER Eleanor M-033 120 056 - 000101 10101
SPARTANBURG, 96 District, SC 1. Free Males Over 16 Years.
1790 CENSUS INDEX 2. Free Males Under 16 Years.
INDEX By LAST NAME 3. Free White Females.
Revised: 9/29/95 4. Other Free Persons.
5. Slaves
086 2 67 McCLERKIN Jean 0 1 6 0 0
089 2 73 SANDERS James 3 4 6 0 0
089 3 36 SANDERS Richard 1 7 4 0 1
088 1 12 SANDERS Wm. 1 0 1 0 0
SPARTANBURG DIST., SOUTH CAROLINA 1800 CENSUS INDEX
1st digit - number in household age under 10 yrs.
2nd digit - number in household age 10 & under 16 yrs.
3rd digit - number in household age 16 & under 26 yrs.
4th digit - number in household age 26 & under 45 yrs.
5th digit - number in household age 45 & upwards.
S536 SANDERS James 177 12021-00101-00
S536 SANDERS John 181 10100-00100-00
S536 SANDERS Patrick 206 20001-20011-00
S536 SANDERS Patrick 206 20100-10100-00
S536 SANDERS William 176 10100-00100-00
S536 SANDERS William 206 10010-20010-00
S562 SANERS Ann 180 22200-01001-02
SPARTANBURG DIST., SOUTH CAROLINA 1810 CENSUS INDEX
S536 SANUDERS William 202 No Twp Listed
S153 SAVENDER Simon 189 No Twp Listed
S536 SAUNDERS Belly 184 No Twp Listed
S536 SAUNDERS John 203 No Twp Listed
S536 SAUNDERS Patrick 202 No Twp Listed
S536 SAUNDERS Polly 182 No Twp Listed
S536 SAUNDERS Samuel Sr. 202 No Twp Listed
SPARTANBURG DIST., SOUTH CAROLINA 1810 CENSUS INDEX
S536 SANDERS John 241 010010 10010
S536 SANDERS Nancy 260 320010 11010
S536 SANDERS Patrick 265 310110 31110
S536 SANDERS Soloman 261 400010 00100
S536 SANDERS William 242 101110 00010
S536 SANDERS William 243 021201 21201