|

 |
| Antique Cars |
| Park: | Paramount's Kings Island Cincinnati, Ohio |
| Manufacturer: | Arrow |
| Ride Type: | Car Ride |
| Number of Cars: | 17 cars; 4 guests per car |
| Duration: | 3 minutes; 7 seconds |
| Capacity: | 675 |
| Opening Date: | April 29, 1972 |
|
 |
| Congo Falls |
| Park: | Paramount's Kings Island Cincinnati, Ohio |
| Manufacturer: | Intamin |
| Ride Type: | Shoot-the-Chutes |
| Number of Cars: | 5 boats; 20 guests per boat |
| Length: | 583' |
| Height: | 34' |
| Duration: | 3 minutes; 10 seconds |
| Capacity: | 1300 |
| Opening Date: | 1988 |
|
 |
| Days of Thunder |
| Name History: | Xtreme Raceway (1995-1998) Days of Thunder (1999-present) |
| Park: | Paramount's Kings Island Cincinnati, Ohio |
| Manufacturer: | R.E. Enterprises |
| Ride Type: | Go-Karts |
| Duration: | 6 minutes |
| Capacity: | 240 |
| Notes: | **Upcharge Attraction** |
| Opening Date: | 1995 |
|
| Delirium |
| Park: | Paramount's Kings Island Cincinnati, Ohio |
| Manufacturer: | Huss |
| Ride Type: | Giant Frisbee |
| Number of Seats: | 50 outward facing suspended seats |
| Height at Full Swing: | 137' |
| Maximum Angle of Pendulum: | 120° |
| Speed: | 76 MPH |
| Maximum Rotational Speed: | 8 RPM |
| Duration: | 2 minutes; 30 seconds |
| Capacity: | 750 |
| Opening Date: | April 12, 2003 |
| Drop Zone |
| Park: | Paramount's Kings Island Cincinnati, Ohio |
| Manufacturer: | Intamin |
| Ride Type: | Gyro Drop (3rd generation freefall) |
| Number of Seats: | 40 outward facing seats |
| Tower Height: | 315' |
| Drop Height: | 264' |
| Speed: | 67 MPH |
| Duration: | 1 minute; 28 seconds |
| Capacity: | 550 |
| Opening Date: | April 6, 1999 |
 |
| Dodgems |
| Park: | Paramount's Kings Island Cincinnati, Ohio |
| Ride Type: | Bumper Cars |
| Opening Date: | 1986 |
|
 |
| Eiffel Tower |
| Park: | Paramount's Kings Island Cincinnati, Ohio |
| Manufacturer: | Intamin |
| Ride Type: | Observation Tower |
| Elevators: | 2 elevators; 40 guests per elevator |
| Height: | 331' 6" |
| Duration: | 1 minute; 20 seconds |
| Platform Capacity: | 150 |
| Capacity: | 1300 |
| Notes: | 1/3 scale replica of original Eiffel Tower in Paris, France. |
| Opening Date: | April 29, 1972 |
|
 |
| Flying Eagles |
| Park: | Paramount's Kings Island Cincinnati, Ohio |
| Ride Type: | Flying Scooters |
| Opening Date: | April 29, 1972 |
|
 |
| Grand Carousel |
| Park: | Paramount's Kings Island Cincinnati, Ohio |
| Ride Type: | Carousel |
| Notes: | This majestic ride is hand-carved and painted with more than 20,000 sheets of 23-karat gold and 1,000 sheets of sterling silver. |
| Original Opening Date: | 1926 (Coney Island, OH) |
| Opening Date: | April 29, 1972 |
|
 |
| Kings Island Miami Valley Railroad |
| Park: | Paramount's Kings Island Cincinnati, Ohio |
| Manufacturer: | Crown Metal Products Company Wyand, PA |
| Ride Type: | Train |
| Length: | 5585' |
| Duration: | 8 minutes |
| Capacity: | 2300 |
| Notes: | Transports guests between Rivertown and Boomerang Bay |
| Opening Date: | April 29, 1972 |
|
 |
| Monster |
| Park: | Paramount's Kings Island Cincinnati, Ohio |
| Ride Type: | Monster |
| Opening Date: | April 29, 1972 |
|
| Phantom Theater |
| Name History: | Enchanted Voyage (1972-1981) Smurf's Enchanted Voyage (1982-1991) Phantom Theater (1992-2002) Scooby Doo & the Hanunted Castle (2003-present) |
| Park: | Paramount's Kings Island Cincinnati, Ohio |
| Manufacturer: | D.H. Morgan |
| Ride Type: | Dark Ride |
| Opening Date: | 1992 |
| Scooby Doo & the Haunted Castle |
| Name History: | Enchanted Voyage (1972-1981) Smurf's Enchanted Voyage (1982-1991) Phantom Theater (1992-2002) Scooby Doo & the Hanunted Castle (2003-present) |
| Park: | Paramount's Kings Island Cincinnati, Ohio |
| Manufacturer: | D.H. Morgan |
| Theming/Effects: | Paramount Parks Design & Entertainment |
| Ride Type: | Dark Ride |
| Length: | 568' |
| Duration: | 5 minutes |
| Capacity: | 1000 |
| Number of Seats: | 27 Mini-Mystery Machines 3 guests per Mystery Machine |
| Opening Date: | April 12, 2003 |
 |
| Scrambler |
| Park: | Paramount's Kings Island Cincinnati, Ohio |
| Ride Type: | Scrambler |
| Opening Date: | April 29, 1972 |
|
 |
| Shake, Rattle, & Roll |
| Park: | Paramount's Kings Island Cincinnati, Ohio |
| Manufacturer: | Huss |
| Ride Type: | Troika |
| Opening Date: | April 29, 1972 |
|
| Slingshot |
| Park: | Paramount's Kings Island Cincinnati, Ohio |
| Manufacturer: | Funtime |
| Ride Type: | Vertical Spring Launch |
| Maximum Height: | 300' |
| Duration: | 2 minutes |
| Capacity: | 30 |
| Number of Seats: | 2 |
| Opening Date: | April 5, 2002 |
| Spongebob Squarepants 3D |
| Park: | Paramount's Kings Island Cincinnati, Ohio |
| Ride Type: | Motion Simulator |
| Opening Date: | May 10, 2003 |
| Tomb Raider: The Ride |
| Park: | Paramount's Kings Island Cincinnati, Ohio |
| Manufacturer: | Huss |
| Ride Type: | Giant Top Spin |
| Number of Seats: | 3 rows; 77 seats |
| Duration: | 2 minutes; 30 seconds |
| Opening Date: | April 5, 2002 |
| Viking Fury |
| Park: | Paramount's Kings Island Cincinnati, Ohio |
| Manufacturer: | Intamin |
| Ride Type: | Swinging Ship |
| Height at Full Swing: | 82' |
| Angle of Swing: | 75° |
| Duration: | 2 minutes; 30 seconds |
| Capacity: | 1200 |
| Number of Seats: | 77 seats |
| Opening Date: | 1982 |
 |
| White Water Canyon |
| Park: | Paramount's Kings Island Cincinnati, Ohio |
| Manufacturer: | Intamin |
| Ride Type: | River Rapids |
| Length: | 1678' |
| Duration: | 5 minutes; 20 seconds |
| Capacity: | 1180 |
| Number of Seats: | 26 boats; 6 guests per boat |
| Opening Date: | 1985 |
|
| Wild Thornberry's River Adventure |
| History: | Coney Island: (1968-1971)
Kings Island: Kings Mills Log Flume (1972-1999); The Wild Thornberrys River Adventure (2001-present) |
| Park: | Paramount's Kings Island Cincinnati, Ohio |
| Manufacturer: | Arrow (1968) O.D. Hopkins (2001 reconstruction) |
| Ride Type: | Log Flume |
| Length: | 1387' |
| Lift Heights: | 30' & 40' |
| Duration: | 3 minutes; 5 seconds |
| Capacity: | 1000 |
| Number of Seats: | 23 logs; 4-5 guests per log |
| Opening Date: | 1985 |
 |
| Skyflyer |
| Park: | Paramount's Kings Island Cincinnati, Ohio |
| Manufacturer: | Skycoaster Inc. |
| Ride Type: | Skycoaster |
| Height: | 164' |
| Speed: | 60 MPH |
| Notes: | **Upcharge Attraction** |
| Opening Date: | 1995 |
|
 |
| Zephyr |
| Park: | Paramount's Kings Island Cincinnati, Ohio |
| Manufacturer: | Zierer |
| Ride Type: | Wave Swinger |
| Seats: | 48 |
| Opening Date: | 1986 |
|
|