<Back 
Print in Landscape Mode

Aluminum 1 Inch
Length in inches for a  musical note for 1.00" aluminum tubing with wall thickness of .0625
V=500,000cm/s    K=0.844    Correction Factor =1.15   
ID " =0.875 inches   OD =1.000 inch 
Note Freq Hz 1st Overtone  X 2.76 2nd Overtone
 X 5.40
Length  Hang Point Note Freq Hz 1st Overtone X 2.76 2nd Overtone  
X 5.40
Length Hang Point
C1 32.7 90.09 176.58 85      19  1/16 C5 523.3 1441.69 2825.82 21  4/16 4  3/4
C# 34.6 95.32 186.84 82  5/8 18  8/16 C# 554.4 1527.37 2993.76 20  5/8 4  5/8
D 36.7 101.11 198.18 80  4/16 18      D 587.3 1618.01 3171.42 20  1/16 4  8/16
Eb 38.9 107.17 210.06 77 15/16 17  8/16 Eb 622.3 1714.44 3360.42 19  8/16 4  6/16
E 41.21 113.53 222.53 75 11/16 17      E 659.3 1816.37 3560.22 18 15/16 4  4/16
F 43.7 120.39 235.98 73  8/16 16  8/16 F 698.5 1924.37 3771.9 18  6/16 4  2/16
F# 46.3 127.56 250.02 71  7/16 16      F# 740 2038.7 3996 17  7/8 4     
G 49 135 264.6 69  7/16 15  9/16 G 784 2159.92 4233.6 17  6/16 3  7/8
Ab 51.9 142.98 280.26 67  8/16 15  2/16 Ab 830.6 2288.3 4485.24 16  7/8 3  3/4
A 55.01 151.55 297.05 65  9/16 14 11/16 A 880 2424.4 4752 16  6/16 3 11/16
Bb 58.3 160.62 314.82 63 11/16 14  4/16 Bb 932.3 2568.49 5034.42 15 15/16 3  9/16
B 61.7 169.98 333.18 61  7/8 13  7/8 B 987.8 2721.39 5334.12 15  7/16 3  7/16
C2 65.4 180.18 353.16 60  2/16 13  8/16 C6 1046.5 2883.11 5651.1 15      3  6/16
C# 69.3 190.92 374.22 58  6/16 13  1/16 C# 1108.7 3054.47 5986.98 14  5/8 3  4/16
D 73.41 202.24 396.41 56  3/4 12  3/4 D 1174.61 3236.05 6342.89 14  3/16 3  3/16
Eb 77.8 214.34 420.12 55  2/16 12  6/16 Eb 1244.5 3428.6 6720.3 13  3/4 3  1/16
E 82.4 227.01 444.96 53  9/16 12      E 1318.5 3632.47 7119.9 13  6/16 3     
F 87.3 240.51 471.42 52      11 11/16 F 1397 3848.74 7543.8 13      2 15/16
F# 92.5 254.84 499.5 50  9/16 11  5/16 F# 1480 4077.4 7992 12  5/8 2 13/16
G 98.01 270.02 529.25 49  2/16 11      G 1568 4319.84 8467.2 12  4/16 2  3/4
Ab 103.8 285.97 560.52 47 11/16 10 11/16 Ab 1661.2 4576.61 8970.48 11 15/16 2 11/16
A 110 303.05 594 46  5/16 10  6/16 A 1760 4848.8 9504 11  9/16 2  5/8
Bb 116.5 320.96 629.1 45  1/16 10  2/16 Bb 1864.6 5136.97 10068.84 11  4/16 2  8/16
B 123.5 340.24 666.9 43  3/4 9 13/16 B 1975.5 5442.5 10667.7 10 15/16 2  7/16
C3 130.81 360.38 706.37 42  8/16 9  8/16 C7 2093 5766.22 11302.2 10  5/8 2  6/16
C# 138.6 381.84 748.44 41  5/16 9  4/16 C# 2217.4 6108.94 11973.96 10  5/16 2  5/16
D 146.8 404.43 792.72 40  2/16 9      D 2349.2 6472.05 12685.68 10      2  4/16
Eb 155.6 428.68 840.24 38 15/16 8  3/4 Eb 2489.01 6857.22 13440.65 9  3/4 2  3/16
E 164.8 454.02 889.92 37  7/8 8  8/16 E 2637 7264.94 14239.8 9  7/16 2  2/16
F 174.61 481.05 942.89 36 13/16 8  4/16 F 2794 7697.47 15087.6 9  3/16 2  1/16
F# 185 509.68 999 35  3/4 8      F# 2960 8154.8 15984 8 15/16 2     
G 196 539.98 1058.4 34 11/16 7 13/16 G 3136 8639.68 16934.4 8 11/16 1 15/16
Ab 207.7 572.21 1121.58 33  3/4 7  9/16 Ab 3322.41 9153.24 17941.01 8  7/16 1  7/8
A 220 606.1 1188 32  3/4 7  6/16 A 3520 9697.6 19008 8  3/16 1 13/16
Bb 233.1 642.19 1258.74 31 13/16 7  2/16 Bb 3729.2 10273.95 20137.68 7 15/16 1 13/16
B 246.9 680.21 1333.26 30 15/16 6 15/16 B 3951 10885.01 21335.4 7  3/4 1  3/4
C4 261.6 720.71 1412.64 30  1/16 6  3/4 C8 4186 11532.43 22604.4 7  8/16 1 11/16
C# 277.2 763.69 1496.88 29  3/16 6  9/16 C# 4434.81 12217.9 23947.97 7  5/16 1  5/8
D 293.7 809.14 1585.98 28  6/16 6  6/16 D 4698.4 12944.09 25371.36 7  1/16 1  9/16
Eb 311.1 857.08 1679.94 27  9/16 6  3/16 Eb 4978 13714.39 26881.2 6  7/8 1  9/16
E 329.61 908.08 1779.89 26  3/4 6      E 5274 14529.87 28479.6 6 11/16 1  8/16
F 349.3 962.32 1886.22 26      5 13/16 F 5588 15394.94 30175.2 6  8/16 1  7/16
F# 370 1019.35 1998 25  4/16 5 11/16 F# 5920 16309.6 31968 6  5/16 1  7/16
G 392 1079.96 2116.8 24  9/16 5  8/16 G 6272 17279.36 33868.8 6  2/16 1  6/16
Ab 415.3 1144.15 2242.62 23  7/8 5  6/16 Ab 6644.8 18306.42 35881.92 5 15/16 1  5/16
A 440.01 1212.23 2376.05 23  3/16 5  3/16 A 7040 19395.2 38016 5 13/16 1  5/16
Bb 466.2 1284.38 2517.48 22  8/16 5  1/16 Bb 7458.4 20547.89 40275.36 5  5/8 1  4/16
B 493.91 1360.72 2667.11 21  7/8 4  7/8 B 7902.01 21770.04 42670.85 5  7/16 1  4/16

<Back