<Back 
Print in Landscape Mode

Copper
Length in inches for a  musical note for copper tubing with wall thickness of .035
V= 375,000 cm/s   K=0.772  Correction Factor = 1.141    
ID " = 0.840 OD  = 0.875
Octave Note Freq Hz 1st Overtone   X 2.76 2nd Overtone   X 5.40 Length " Hang Point " Note Freq Hz 1st Overtone   X 2.76 2nd Overtone   X 5.40 Length " Hang Point "
1 c 32.7 90.09 176.58 70.05 15.71 5 C 523.3 1441.69 2825.82 17.51 3.93
  C# 34.6 95.32 186.84 68.10 15.27   C# 554.4 1527.37 2993.76 17.01 3.81
  D 36.7 101.11 198.18 66.13 14.83   D 587.3 1618.01 3171.42 16.53 3.71
  Eb 38.9 107.17 210.06 64.23 14.40   Eb 622.3 1714.44 3360.42 16.06 3.60
  E 41.21 113.53 222.53 62.40 13.99   E 659.3 1816.37 3560.22 15.60 3.50
  F 43.7 120.39 235.98 60.60 13.59   F 698.5 1924.37 3771.90 15.16 3.40
  F# 46.3 127.56 250.02 58.87 13.20   F# 740 2038.70 3996.00 14.73 3.30
  G 49 135.00 264.60 57.23 12.83   G 784 2159.92 4233.60 14.31 3.21
  Ab 51.9 142.98 280.26 55.61 12.47   Ab 830.6 2288.30 4485.24 13.90 3.12
  A 55.01 151.55 297.05 54.01 12.11   A 880 2424.40 4752.00 13.50 3.03
  Bb 58.3 160.62 314.82 52.47 11.76   Bb 932.3 2568.49 5034.42 13.12 2.94
  B 61.7 169.98 333.18 51.00 11.43   B 987.8 2721.39 5334.12 12.75 2.86
2 c 65.4 180.18 353.16 49.54 11.11 6 C 1046.5 2883.11 5651.10 12.38 2.78
  C# 69.3 190.92 374.22 48.12 10.79   C# 1108.7 3054.47 5986.98 12.03 2.70
  D 73.41 202.24 396.41 46.76 10.48   D 1174.61 3236.05 6342.89 11.69 2.62
  Eb 77.8 214.34 420.12 45.42 10.18   Eb 1244.5 3428.60 6720.30 11.36 2.55
  E 82.4 227.01 444.96 44.13 9.89   E 1318.5 3632.47 7119.90 11.03 2.47
  F 87.3 240.51 471.42 42.87 9.61   F 1397 3848.74 7543.80 10.72 2.40
  F# 92.5 254.84 499.50 41.65 9.34   F# 1480 4077.40 7992.00 10.41 2.33
  G 98.01 270.02 529.25 40.46 9.07   G 1568 4319.84 8467.20 10.12 2.27
  Ab 103.8 285.97 560.52 39.32 8.82   Ab 1661.2 4576.61 8970.48 9.83 2.20
  A 110 303.05 594.00 38.20 8.56   A 1760 4848.80 9504.00 9.55 2.14
  Bb 116.5 320.96 629.10 37.11 8.32   Bb 1864.6 5136.97 10068.84 9.28 2.08
  B 123.5 340.24 666.90 36.05 8.08   B 1975.5 5442.50 10667.70 9.01 2.02
3 c 130.81 360.38 706.37 35.03 7.85 7 C 2093 5766.22 11302.20 8.76 1.96
  C# 138.6 381.84 748.44 34.03 7.63   C# 2217.4 6108.94 11973.96 8.51 1.91
  D 146.8 404.43 792.72 33.06 7.41   D 2349.2 6472.05 12685.68 8.27 1.85
  Eb 155.6 428.68 840.24 32.11 7.20   Eb 2489.01 6857.22 13440.65 8.03 1.80
  E 164.8 454.02 889.92 31.21 7.00   E 2637 7264.94 14239.80 7.80 1.75
  F 174.61 481.05 942.89 30.32 6.80   F 2794 7697.47 15087.60 7.58 1.70
  F# 185 509.68 999.00 29.45 6.60   F# 2960 8154.80 15984.00 7.36 1.65
  G 196 539.98 1058.40 28.61 6.42   G 3136 8639.68 16934.40 7.15 1.60
  Ab 207.7 572.21 1121.58 27.80 6.23   Ab 3322.41 9153.24 17941.01 6.95 1.56
  A 220 606.10 1188.00 27.01 6.06   A 3520 9697.60 19008.00 6.75 1.51
  Bb 233.1 642.19 1258.74 26.24 5.88   Bb 3729.2 10273.95 20137.68 6.56 1.47
  B 246.9 680.21 1333.26 25.49 5.72   B 3951 10885.01 21335.40 6.37 1.43
4 C 261.6 720.71 1412.64 24.77 5.55 8 C 4186 11532.43 22604.40 6.19 1.39
  C# 277.2 763.69 1496.88 24.06 5.39   C# 4434.81 12217.90 23947.97 6.02 1.35
  D 293.7 809.14 1585.98 23.38 5.24   D 4698.4 12944.09 25371.36 5.84 1.31
  Eb 311.1 857.08 1679.94 22.71 5.09   Eb 4978 13714.39 26881.20 5.68 1.27
  E 329.61 908.08 1779.89 22.07 4.95   E 5274 14529.87 28479.60 5.52 1.24
  F 349.3 962.32 1886.22 21.43 4.81   F 5588 15394.94 30175.20 5.36 1.20
  F# 370 1019.35 1998.00 20.83 4.67   F# 5920 16309.60 31968.00 5.21 1.17
  G 392 1079.96 2116.80 20.23 4.54   G 6272 17279.36 33868.80 5.06 1.13
  Ab 415.3 1144.15 2242.62 19.66 4.41   Ab 6644.8 18306.42 35881.92 4.91 1.10
  A 440.01 1212.23 2376.05 19.10 4.28   A 7040 19395.20 38016.00 4.77 1.07
  Bb 466.2 1284.38 2517.48 18.55 4.16   Bb 7458.4 20547.89 40275.36 4.64 1.04
  B 493.91 1360.72 2667.11 18.03 4.04   B 7902.01 21770.04 42670.85 4.51 1.01
              9 C 8367.01 23051.11 45181.85 4.38 0.98

<Back