<Back 
Print in Landscape Mode

BRASS 1 inch
Wind Chime length in inches for a fundamental musical note for 1.00" brass tubing with a wall thickness of .0625     
V=359,000  Correction Factor = 1.15  
ID=0.875    OD " = 1.000   K= 0.844
Note Freq Hz 1st Overtone   X 2.76 2nd Overtone   X 5.40 Length Hang Point Note Freq Hz 1st Overtone   X 2.76 2nd Overtone  X 5.40 Length Hang Point
C1 32.7 90.09 176.58 72      16  2/16 C5 523.3 1441.69 2825.82 18      4  1/16
C# 34.6 95.32 186.84 70      15 11/16 C# 554.4 1527.37 2993.76 17  8/16 3 15/16
D 36.7 101.11 198.18 68      15  4/16 D 587.3 1618.01 3171.42 17      3 13/16
Eb 38.9 107.17 210.06 66  1/16 14 13/16 Eb 622.3 1714.44 3360.42 16  8/16 3 11/16
E 41.21 113.53 222.53 64  3/16 14  6/16 E 659.3 1816.37 3560.22 16  1/16 3  5/8
F 43.7 120.39 235.98 62  5/16 13 15/16 F 698.5 1924.37 3771.9 15  9/16 3  8/16
F# 46.3 127.56 250.02 60  8/16 13  9/16 F# 740 2038.7 3996 15  2/16 3  6/16
G 49 135 264.6 58 13/16 13  3/16 G 784 2159.92 4233.6 14 11/16 3  5/16
Ab 51.9 142.98 280.26 57  3/16 12 13/16 Ab 830.6 2288.3 4485.24 14  5/16 3  3/16
A 55.01 151.55 297.05 55  8/16 12  7/16 A 880 2424.4 4752 13  7/8 3  2/16
Bb 58.3 160.62 314.82 53 15/16 12  1/16 Bb 932.3 2568.49 5034.42 13  8/16 3     
B 61.7 169.98 333.18 52  7/16 11  3/4 B 987.8 2721.39 5334.12 13  2/16 2 15/16
C2 65.4 180.18 353.16 50 15/16 11  7/16 C6 1046.5 2883.11 5651.1 12  3/4 2  7/8
C# 69.3 190.92 374.22 49  8/16 11  1/16 C# 1108.7 3054.47 5986.98 12  6/16 2  3/4
D 73.41 202.24 396.41 48  1/16 10  3/4 D 1174.61 3236.05 6342.89 12      2 11/16
Eb 77.8 214.34 420.12 46 11/16 10  7/16 Eb 1244.5 3428.6 6720.3 11 11/16 2  5/8
E 82.4 227.01 444.96 45  6/16 10  3/16 E 1318.5 3632.47 7119.9 11  5/16 2  9/16
F 87.3 240.51 471.42 44  1/16 9  7/8 F 1397 3848.74 7543.8 11      2  8/16
F# 92.5 254.84 499.5 42 13/16 9  5/8 F# 1480 4077.4 7992 10 11/16 2  6/16
G 98.01 270.02 529.25 41  5/8 9  5/16 G 1568 4319.84 8467.2 10  6/16 2  5/16
Ab 103.8 285.97 560.52 40  7/16 9  1/16 Ab 1661.2 4576.61 8970.48 10  2/16 2  4/16
A 110 303.05 594 39  4/16 8 13/16 A 1760 4848.8 9504 9 13/16 2  3/16
Bb 116.5 320.96 629.1 38  3/16 8  9/16 Bb 1864.6 5136.97 10068.84 9  9/16 2  2/16
B 123.5 340.24 666.9 37  1/16 8  5/16 B 1975.5 5442.5 10667.7 9  4/16 2  1/16
C3 130.81 360.38 706.37 36      8  1/16 C7 2093 5766.22 11302.2 9      2     
C# 138.6 381.84 748.44 35      7 13/16 C# 2217.4 6108.94 11973.96 8  3/4 1 15/16
D 146.8 404.43 792.72 34      7  5/8 D 2349.2 6472.05 12685.68 8  8/16 1  7/8
Eb 155.6 428.68 840.24 33      7  6/16 Eb 2489.01 6857.22 13440.65 8  4/16 1  7/8
E 164.8 454.02 889.92 32  1/16 7  3/16 E 2637 7264.94 14239.8 8      1 13/16
F 174.61 481.05 942.89 31  3/16 7      F 2794 7697.47 15087.6 7 13/16 1  3/4
F# 185 509.68 999 30  4/16 6 13/16 F# 2960 8154.8 15984 7  9/16 1 11/16
G 196 539.98 1058.4 29  7/16 6  5/8 G 3136 8639.68 16934.4 7  6/16 1  5/8
Ab 207.7 572.21 1121.58 28  9/16 6  7/16 Ab 3322.41 9153.24 17941.01 7  2/16 1  5/8
A 220 606.1 1188 27  3/4 6  4/16 A 3520 9697.6 19008 6 15/16 1  9/16
Bb 233.1 642.19 1258.74 27      6  1/16 Bb 3729.2 10273.95 20137.68 6  3/4 1  8/16
B 246.9 680.21 1333.26 26  3/16 5  7/8 B 3951 10885.01 21335.4 6  9/16 1  8/16
C4 261.6 720.71 1412.64 25  7/16 5 11/16 C8 4186 11532.43 22604.4 6  6/16 1  7/16
C# 277.2 763.69 1496.88 24  3/4 5  9/16 C# 4434.81 12217.9 23947.97 6  3/16 1  6/16
D 293.7 809.14 1585.98 24  1/16 5  6/16 D 4698.4 12944.09 25371.36 6      1  6/16
Eb 311.1 857.08 1679.94 23  6/16 5  4/16 Eb 4978 13714.39 26881.2 5 13/16 1  5/16
E 329.61 908.08 1779.89 22 11/16 5  1/16 E 5274 14529.87 28479.6 5 11/16 1  4/16
F 349.3 962.32 1886.22 22  1/16 4 15/16 F 5588 15394.94 30175.2 5  8/16 1  4/16
F# 370 1019.35 1998 21  7/16 4 13/16 F# 5920 16309.6 31968 5  6/16 1  3/16
G 392 1079.96 2116.8 20 13/16 4 11/16 G 6272 17279.36 33868.8 5  3/16 1  3/16
Ab 415.3 1144.15 2242.62 20  3/16 4  8/16 Ab 6644.8 18306.42 35881.92 5  1/16 1  2/16
A 440.01 1212.23 2376.05 19  5/8 4  6/16 A 7040 19395.2 38016 4 15/16 1  2/16
Bb 466.2 1284.38 2517.48 19  1/16 4  4/16 Bb 7458.4 20547.89 40275.36 4  3/4 1  1/16
B 493.91 1360.72 2667.11 18  9/16 4  2/16 B 7902.01 21770.04 42670.85 4  5/8 1  1/16

<Back