Gary won WKRC Channel 12's online bracket challenge!!!
click to view OFFICIAL Channel 12 standings
2005 NCAA MARCH MADNESS BRACKET TOURNAMENT - FINAL STANDINGS (at conclusion of Tournament - Monday, April 4, 2005)
OFFICIAL
RESULTS
PLAYER - TOTAL POINTS
JIM - 98 MOOSE - 92 JOANNE - 108 GARY - 136 ROCK - 131 MIKE - 104 MARK - 94 SWEENEY - 88
BOX SCORE TEAM POINTS TEAM POINTS TEAM POINTS TEAM POINTS TEAM POINTS TEAM POINTS TEAM POINTS TEAM POINTS
1 Oak 79 - AAM 69 Ala A&M 0 Ala A&M 0 Ala A&M 0 Oakland 1 Ala A&M 0 Oakland 1 Oakland 1 Oakland 1
2 Ill 67 - FD 55 Illinois 2 Illinois 2 Illinois 2 Illinois 2 Illinois 2 Illinois 2 Illinois 2 Illinois 2
3 Nev 61 - Tex 57 Texas 0 Texas 0 Nevada 2 Texas 0 Texas 0 Nevada 2 Texas 0 Nevada 2
4 WsM 83 - Ala 73 Alabama 0 Alabama 0 Alabama 0 Wis-Mil 2 Alabama 0 Alabama 0 Alabama 0 Wis-Mil 2
5 BC 85 - Pn 65 BC 2 BC 2 BC 2 BC 2 BC 2 BC 2 BC 2 BC 2
6 UAB 82 - LSU 68 UAB 2 UAB 2 LSU 0 UAB 2 LSU 0 LSU 0 LSU 0 UAB 2
7 Az 66 - USt 53 Arizona 2 Arizona 2 Arizona 2 Arizona 2 Arizona 2 Arizona 2 Arizona 2 Arizona 2
8 SoI 65 - StM 56 St.Mary's 0 St.Mary's 0 St.Mary's 0 St.Mary's 0 So.Ill 2 So.Ill 2 St.Mary's 0 St.Mary's 0
9 OkS 63 - SeL 50 Ok State 2 Ok State 2 Ok State 2 Ok State 2 Ok State 2 Ok State 2 Ok State 2 Ok State 2
10 Was 88 - Mon 77 Wash 2 Wash 2 Wash 2 Wash 2 Wash 2 Wash 2 Wash 2 Wash 2
11 Pac 79 -  Pit 71 Pacific 2 Pitt 0 Pitt 0 Pitt 0 Pacific 2 Pitt 0 Pacific 2 Pitt 0
12 GaT 80 - GW 68 GA Tech 2 GA Tech 2 GA Tech 2 Geo.Wash 0 GA Tech 2 GA Tech 2 GA Tech 2 GA Tech 2
13 Lou 68 - LaL 62 Louisville 2 Louisville 2 Louisville 2 Louisville 2 Louisville 2 Louisville 2 Louisville 2 Louisville 2
14 TxT 78 - UCLA 66 Tx Tech 2 Tx Tech 2 Tx Tech 2 Tx Tech 2 Tx Tech 2 Tx Tech 2 Tx Tech 2 Tx Tech 2
15 Gon 74 - Win 64 Gonzaga 2 Gonzaga 2 Gonzaga 2 Gonzaga 2 Gonzaga 2 Gonzaga 2 Gonzaga 2 Gonzaga 2
16 WV 63 - Crt 61 WVa 2 WVa 2 WVa 2 WVa 2 WVa 2 WVa 2 WVa 2 Creighton 0
17 WF 70 - Chat 54 Wake F 2 Wake F 2 Wake F 2 Wake F 2 Wake F 2 Wake F 2 Wake F 2 Wake F 2
18 NC 75 - Oak 63 NC 2 NC 2 NC 2 NC 2 NC 2 NC 2 NC 2 NC 2
19 IoS 64 - MN 53 MN 0 Iowa St 2 MN 0 Iowa St 2 MN 0 Iowa St 2 MN 0 MN 0
20 Vil 55 - NMx 47 New Mex 0 Villanova 2 New Mex 0 Villanova 2 Villanova 2 Villanova 2 Villanova 2 Villanova 2
21 Fla 67 - OH 62 Florida 2 Florida 2 Florida 2 Florida 2 Florida 2 Florida 2 Florida 2 Ohio 0
22 Wis 57 - NoI 52 Wisconsin 2 Wisconsin 2 Wisconsin 2 Wisconsin 2 Wisconsin 2 Wisconsin 2 Wisconsin 2 Wisconsin 2
23 Buc 64 -Kan 63 Kansas 0 Kansas 0 Kansas 0 Kansas 0 Kansas 0 Kansas 0 Kansas 0 Kansas 0
24 NCS 75 - Chr 63 NC State 2 Charlotte 0 Charlotte 0 Charlotte 0 Charlotte 0 Charlotte 0 Charlotte 0 Charlotte 0
25 Con 77 - CFl 71 UConn 2 UConn 2 UConn 2 UConn 2 UConn 2 UConn 2 UConn 2 UConn 2
26 Duk 57 - DSt 46 Duke 2 Duke 2 Duke 2 Duke 2 Duke 2 Duke 2 Duke 2 Duke 2
27 MsS 93 - Stn 70 Miss.St 2 Miss.St 2 Miss.St 2 Miss.St 2 Miss.St 2 Stanford 0 Stanford 0 Stanford 0
28 MSt 89 - ODm 81 Mich.St 2 Mich.St 2 Mich.St 2 Mich.St 2 Mich.St 2 Old Dom 0 Mich.St 2 Mich.St 2
29 Ver 60 - Syr 57 Syracuse 0 Syracuse 0 Syracuse 0 Syracuse 0 Syracuse 0 Syracuse 0 Syracuse 0 Vermont 2
30 Utah 60 - UTEP 54 UTEP 0 UTEP 0 Utah 2 UTEP 0 Utah 2 UTEP 0 UTEP 0 Utah 2
31 Ok 84 - Nia 67 Oklahoma 2 Oklahoma 2 Oklahoma 2 Oklahoma 2 Oklahoma 2 Oklahoma 2 Oklahoma 2 Oklahoma 2
32 Cin 76 - Iowa 64 Cincinnati 2 Iowa 0 Iowa 0 Cincinnati 2 Cincinnati 2 Iowa 0 Iowa 0 Iowa 0
33 Ky 72 - EKy 64 Kentucky 2 Kentucky 2 Kentucky 2 Kentucky 2 Kentucky 2 Kentucky 2 Kentucky 2 Kentucky 2
Play in + Round 1 0 + 48 = 48 0 + 46 = 46 0 + 44 = 44 1 + 48 = 49 0 + 50 = 50 1 + 44 = 45 1 + 42 = 43 1 + 46 = 47
34 Ill 71 - Nev 59 Illinois 3 Illinois 3 Illinois 3 Illinois 3 Illinois 3 Illinois 3 Illinois 3 Illinois 3
35 WsM 83 - BC 75 Alabama 0 BC 0 Alabama 0 BC 0 BC 0 BC 0 Alabama 0 BC 0
36 Az 85 - UAB 63 Arizona 3 Arizona 3 LSU 0 Arizona 3 Arizona 3 LSU 0 Arizona 3 Arizona 3
37 OkS 85 - SoI 77 Ok State 3 Ok State 3 Ok State 3 Ok State 3 Ok State 3 Ok State 3 Ok State 3 St Mary's 0
38 Was 97 - Pac 79 Wash 3 Wash 3 Wash 3 Pitt 0 Wash 3 Wash 3 Wash 3 Wash 3
39 Lou 76 - GaT 54 Louisville 3 GA Tech 0 Louisville 3 Louisville 3 Louisville 3 GA Tech 0 Louisville 3 Louisville 3
40 TxT 77 - Gon 69 Gonzaga 0 TX Tech 3 TX Tech 3 TX Tech 3 Gonzaga 0 Gonzaga 0 Gonzaga 0 Gonzaga 0
41 WV 111 - WF 105 Wake F 0 Wake F 0 Wake F 0 Wake F 0 Wake F 0 Wake F 0 Wake F 0 Wake F 0
42 NC 92 - IoS 65 NC 3 NC 3 NC 3 NC 3 NC 3 NC 3 NC 3 NC 3
43 Vil 76 - Fla65 Florida 0 Florida 0 Florida 0 Villanova 3 Florida 0 Villanova 3 Villanova 3 Villanova 3
44 Wis 71 - NCS 62 Kansas 0 Kansas 0 Kansas 0 Kansas 0 Wisconsin 3 Wisconsin 3 Wisconsin 3 Wisconsin 3
45 NCS 65 - Con 62 UConn 0 UConn 0 UConn 0 Charlotte 0 UConn 0 UConn 0 UConn 0 Charlotte 0
46 Duk 63 - MsS 55 Duke 3 Duke 3 Duke 3 Duke 3 Duke 3 Duke 3 Duke 3 Duke 3
47 MSt 72 - Ver 61 Syracuse 0 Mich St 3 Syracuse 0 Mich St 3 Syracuse 0 Syracuse 0 Syracuse 0 Vermont 0
48 Utah 67 - Ok 58 Oaklahoma 0 Oklahoma 0 Utah 3 Oklahoma 0 Oklahoma 0 Oklahoma 0 UTEP 0 Oklahoma 0
49 Ky 69 - Cin 60 Kentucky 3 Kentucky 3 Kentucky 3 Kentucky 3 Kentucky 3 Kentucky 3 Kentucky 3 Iowa 0
Play in + Round 1 + R2 0 + 48 + 24 = 72 0 + 46 + 27 = 73 0 + 44 + 27 = 71 1 + 48 + 30 = 79 0 + 50 + 27 = 77 1 + 44 + 24= 69 1 + 42 + 30 = 73 1 + 46 + 24 = 71
50 Ill 77 - WsM 63 Illinois 4 Illinois 4 Illinois 4 Illinois 4 Illinois 4 Illinois 4 Illinois 4 BC 0
51 Az 79 - OkS 78 Ok State 0 Ok State 0 Ok State 0 Arizona 4 Arizona 4 LSU 0 Ok State 0 Arizona 4
52 Lou 93 - Was 79 Louisville 4 GA Tech 0 Louisville 4 Louisville 4 Louisville 4 GA Tech 0 Louisville 4 Louisville 4
53 WV 65 - TxT 60 Gonzaga 0 Wake F 0 Wake F 0 Tx Tech 0 Wake F 0 Gonzaga 0 Gonzaga 0 Wake F 0
54 NC 67 - Vil 66 NC 4 Florida 0 NC 4 NC 4 NC 4 NC 4 NC 4 Villanova 0
55 Wis 65 - NCS 56 UConn 0 Kansas 0 UConn 0 Kansas 0 UConn 0 UConn 0 UConn 0 Wisconsin 4
56 MSt 78 - Duk 68 Duke 0 Duke 0 Syracuse 0 Mich St 4 Duke 0 Syracuse 0 Syracuse 0 Duke 0
57 Ky 62 - Utah - 52 Kentucky 4 Kentucky 4 Kentucky 4 Kentucky 4 Kentucky 4 Kentucky 4 Kentucky 4 Iowa 0
Play in + R1 + R2 + R3 0 + 48 + 24 + 16 = 88 0 + 46 + 27 + 8 = 81 0 + 44 + 27 + 16 = 87 1 + 48 + 30 + 24 = 103 0 + 50 + 27 + 20 = 97 1 + 44 + 24 + 12 = 81 1 + 42 + 30 + 16 = 89 1 + 46 + 24 + 12 = 83
58 Ill 90 - Az 89 Ok State 0 Illinois 5 Illinois 5 Illinois 5 Illinois 5 Illinois 5 Ok State 0 Arizona 0
59 Lou 93 - WV 85 Louisville 5 GA Tech 0 Louisville 5 Louisville 5 Louisville 5 Gonzaga 0 Louisville 5 Louisville 5
60 NC 88 - Wisc 82 NC 5 Florida 0 NC 5 NC 5 NC 5 NC 5 UConn 0 Villanova 0
61 MSt 94 - Ky 88 Kentucky 0 Kentucky 0 Kentucky 0 Mich St 5 Kentucky 0 Syracuse 0 Syracuse 0 Duke 0
Play in+R1+R2+R3+R4  0+48 +24+16+10=98 0+46+27+8+5=86 0+44+27+16+15=102 1+48+30+24+20=123 0+50+27+20+15=112 1+44+24+12+10=91 1+42+30+16+5=94 1+46+24+12+5=88
62 Ill 72 - Lou 57 Ok State 0 Illinois 6 Illinois 6 Louisville 0 Illinois 6 Gonzaga 0 Ok State 0 Louisville 0
63 NC 87 - MSt 71 Kentucky 0 Florida 0 Kentucky 0 NC 6 NC 6 NC 6 Syracuse 0 Duke 0
Qual+R1+R2+R3+R4+R5 0+48 +24+16+10+0=98 0+46+27+8+5+6=92 0+44+27+16+15+6=108 1+48+30+24+20+6=129 0+50+27+20+15+12=124 1+44+24+12+10+6=97 1+42+30+16+5+0=94 1+46+24+12+5+0=88
64 NC 75 - Ill 72 Ok State 0 Florida 0 Kentucky 0 NC 7 NC 7 NC ? 7 Ok State 0 Louisville 0
TOTAL POINTS 98 + 0 = 98 92 + 0 = 92 108 + 0 = 108 129 + 7 = 136 124 + 7 = 131 97 + 7 = 104 94 + 0 = 94 88 + 0 = 88
2005 NATIONAL CHAMPIONS - NORTH CAROLINA TAR HEELS
CONGRATULATIONS TO THE LUCKY WINNER, GARY BURBRINK WITH 136 POINTS!!
Gary also won WKRC Channel 12's online bracket challenge - view results
HOME