www.queencitymotorports.com

www.queencitymotorsports.com
QueenCityMotorsports.com
LAWRENCEBURG SPEEDWAY

Track Record Chronology
QueenCityMotorsports.com

Page Notes: .
Last Updated (12/15/09)
divider

Sprint Car Track Record Chronology for the 1/4 Mile
DATE | TIME | EVENT
DRIVER REMARKS
1963 | 14.15 seconds | Weekly/Regular Show Sprint/Modified Wayne Wolf
Mechanical Chronograph actuated by an electric eye.
April 10, 1966 | 14.10 seconds | Weekly/Regular Show Sprint/Modified
Ross Smith
Hand Timed
June 6, 1974 | 14.52 seconds | Weekly/Regular Show Sprint Butch Wilkerson

August 17, 1974 | 14.28 seconds | Weekly Sprint Butch Wilkerson
1975? | 13.890 seconds | Weekly/Regular Show (Non Wing) Dick Gaines First driver under 14 Seconds (from 1976 Program)
August 21, 1981 | 12.4 seconds | WoO Sammy Swindell

1987 | 12.??? Seconds | Weekly/Regular Show (Winged)
Tommy Bipes, Bipes #80

June 4, 1988 | 12.430 seconds | USAC Steve Butler, Stoops #1
September 14, 1991 | 10.650 seconds | ASCoC Ricky Hood, Althalony #14
August 8, 1992 | 12.293 seconds | USAC Jon Stanbrough

September 19, 1992 | 10.620 seconds | ASCoC Kenny Jacobs, Motter #71m
June 5, 1999 | 12.151 seconds | USAC Dave Darland, Dynamics #69

August 26, 2000 | 12.100 seconds | USAC Kevin Briscoe, Briscoe #5
September 15, 2001 | 10.121 seconds | ASCoC Kenny Jacobs, Jacobs/Honecker #6
July 25, 2002 | 12.080 seconds | USAC J.J. Yeley, GT Racing #76
July 24, 2003 | 11.797 seconds | USAC J.J. Yeley, Stewart #20
May 6, 2004 | 10.136 seconds | WoO Danny Lasoski, Stewart #20
April 3, 2005 | 10.058 seconds | WoO  Terry McCarl, McCarl #24

April 21, 2007 | 11.647 seconds | USAC Kevin Swindell, Kasey Kahne #79 Track was reconfigured and new clay was added prior to the 2007 season.
September 15, 2007 | 9.942 seconds | ASCoC Dale Blaney, George Fisher #2 Track was reconfigured and new clay was added prior to the 2007 season.

Sprint Car Track Record Chronology for the 3/8 Mile
DATE | TIME | EVENT
DRIVER REMARKS
2008 | ??? seconds fggfgfg This was the first qualifying time established on the new 3/8 mile configuration.
2008 | 15.495 seconds


2008 | 15.186 seconds

-
divider

UMRA TQ Midget Track Record Chronology for the 1/4 Mile
rnia Racing Associatio
DATE | TIME | EVENT
DRIVER REMARKS
1970 | 16.470 seconds | UMRA TQ's
Bob Hamilton, #74
1980 | 15.495 seconds | UMRA TQ's
Roger Ramsey, #8
1984 | 15.186 seconds | UMRA  TQ's
Terry Goff,  #92
-
divider

Back to the Main Page | Back to the Tracks/Venues Page