www.queencitymotorports.com
    www.queencitymotorsports.com
    QueenCityMotorsports.com
    CINCINNATI RACE BOWL
    Automobile Association of America
    Automobile Association of America History
    QueenCityMotorsports.com
    Page Notes: Eventually will add more complete USAC race results from the below races, once they are found.

    Last Updated (12/26/06)
    divider

    Midget Racing Program

    divider

    Automobile Association of America
    Automobile Association of America Midget Race History
    1948
    Tuesday August 31, 1948 | 25 Laps; Winner: Erling "Chick" Barbo (Seattle, Washington)
    Feature: 1-Chick Barbo, 2-Mel Hansen, 3-Johnny McDowell, 4-Johnnie Tolan, 5-Eddie Haddad, Top Five.
    Thursday September 2, 1948 | 25 Laps; Winner: Johnnie Tolan (Denver Colorado)
    Feature: 1-Johnnie Tolan, 2-Chick Barbo, 3-Johnnie Parsons, 4-Jackie Holmes, 5-Paul "Potsy" Goacher, Top Five.
    Tuesday September 14, 1948 | 25 Laps; Winner: Mel Hansen (Los Angeles, California)
    Feature: 1-Mel Hansen, 2-Chick Barbo, 3-Jackie Holmes, 4-Cal Niday, 5-Earl Kouba, Top Five.
    Tuesday September 21, 1948 | 25 Laps; Winner: Jackie Holmes
    Feature: 1-Jackie Holmes, 2-Eddie Haddad, 3-Johnnie Tolan, 4-Johnnie Parsons, 5-Cal Niday, Top Five.
    1949
    Friday May 6, 1949 | 25 Laps; Winner: Andy Linden (Speedway, Indiana); Owner: Flo-Curt Special #2
    Friday May 13, 1949 | 30 Laps; Winner: Andy Linden (Speedway, Indiana)
    Friday May 20, 1949 | 30 Laps; Winner: Andy Linden (Speedway, Indiana); Owner: Chet MIller Special #65
    Friday May 27, 1949 | 50 Laps; Winner: Andy Linden (Speedway, Indiana)
    Friday June 3, 1949 | 30 Laps; Winner: Andy Linden (Speedway, Indiana); Owner: Chet MIller Special #65
    There were a total of 16 Midget races held in 1949, race results listings are incomplete for the rest of the 1949 season.
    1950
    Friday September 1, 1950 | 50 Laps; Winner: Johnnie Tolan (Denver Colorado)
    There were a total of 13 Midget races held in 1950, race results listings are incomplete for the rest of the 1950 season.
    1951
    Wednesday May 16, 1951 | 50 Laps; Winner: Bobby Ball (Phoenix, Arizona)
    Wednesday June 20, 1951 | 50 Laps; Winner: Troy Ruttman (Lynwood, California)
    Monday July 16, 1951 | 50 Laps; Winner: Potsy Goacher (Summitville, Indiana); Owner: McKimm Offy
    Wednesday August 15, 1951 | 50 Laps; Winner: Leroy Wariner (Indianapolis, Indiana); Owner: Anderson Offy
    Wednesday September 12, 1951 | 50 Laps; Winner: Johnnie Tolan (Denver Colorado)
    1952
    Wednesday May 14, 1952 | Winner: Johnnie Tolan (Denver Colorado)
    Wednesday June 18, 1952 | Winner: Johnnie Tolan (Denver Colorado)
    Thursday June 26, 1952 | Winner: Jim Rigsby (Lennox, California)
    Wednesday July 16, 1952 | Winner: Jim Rigsby (Lennox, California)
    Wednesday August 13, 1952 | Winner: Gene Force (Richmond, Indiana)
    Wednesday September 10, 1952 | Winner: Mike Nazaruk (North Bellemore, New York)
    1953
    Wednesday May 20, 1953 | Winner: Leroy Wariner (Indianapolis, Indiana)
    Wednesday June 3, 1953 | Winner: Cal Niday (Pacoima, California)
    Wednesday June 17, 1953 | Winner: Pat O'Conner (North Vernon, Indiana)
    Wednesday July 15, 1953 | Winner: Leroy Wariner (Indianapolis, Indiana)
    Wednesday July 29, 1953 | Winner: Justin King (Columbus, Indiana)
    Wednesday August 12, 1953 | Winner: Justin King (Columbus, Indiana)
    Wednesday August 26, 1953 | Winner: Mike Nazaruk (North Bellemore, New York)
    Wednesday September 2, 1953 | Winner: Mike Nazaruk (North Bellemore, New York)
    1954
    Wednesday June 2, 1954 | Winner: Vic Carter (Lima, Ohio)
    Wednesday June 30, 1954 | Winner: Rex Easton (Springfield, Illinois)
    Wednesday July 14, 1954 | Winner: Bill Homeier (Pacoima, California)
    Wednesday July 28, 1954 | Winner: Elmer George (Speedway, Indiana)
    Wednesday August 25, 1954 | Winner: Elmer George (Speedway, Indiana)
    1955
    Wednesday June 8, 1955 | Winner: Bob Veith (Oakland, California)
    Wednesday June 22, 1955 | Winner: Paul "Potsy" Goacher (Summitville, Indiana)
    Wednesday July 20, 1955 | Winner: Eddie Sachs (Center Valley, Pennsylvania)
    Wednesday August 3, 1955 | Winner: Gene Force (Richmond, Indiana)
    Sunday August 21, 1955 | Winner: Jack Turner (Seattle, Washington)
    Thursday September 1, 1955 | Winner: Paul "Potsy" Goacher (Summitville, Indiana)
    divider

    Back to the Main Page | Back to the Tracks/Venues Page