Back to Observing Tonight page
(It is truly dark before the "begin" and after the "end" times each day)
                                                           CINCINNATI, OHIO                            Astronomical Applications Dept.
                                                         Location: W084 31, N39 08                     U. S. Naval Observatory       
                                                                                                       Washington, DC  20392-5420    
Astronomical Twilight Times for 2008  Eastern Standard Time Add one hour for daylight time, if and when in use.
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec. 
Day Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin En
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0622 1902  0613 1931  0542 2000  0451 2034  0358 2113  0318 2155  0317 2207  0352 2135  0433 2042  0505 1949  0535 1907  0604 1851
02  0622 1903  0612 1932  0540 2001  0449 2035  0356 2115  0317 2156  0318 2206  0354 2134  0434 2040  0506 1947  0536 1906  0604 1851
03  0622 1904  0611 1933  0539 2002  0447 2036  0355 2116  0316 2157  0318 2206  0355 2132  0435 2038  0507 1946  0537 1905  0605 1851
04  0622 1905  0611 1934  0537 2003  0445 2037  0353 2118  0316 2158  0319 2205  0356 2131  0436 2036  0508 1944  0538 1904  0606 1851
05  0622 1905  0610 1935  0536 2004  0444 2039  0351 2119  0315 2159  0320 2205  0358 2129  0438 2035  0509 1943  0539 1904  0607 1851
06  0622 1906  0609 1936  0534 2005  0442 2040  0350 2120  0315 2200  0321 2204  0359 2128  0439 2033  0510 1941  0540 1903  0608 1851
07  0622 1907  0608 1937  0533 2006  0440 2041  0348 2122  0314 2200  0322 2204  0401 2126  0440 2031  0511 1940  0541 1902  0608 1851
08  0622 1908  0607 1938  0531 2007  0438 2042  0347 2123  0314 2201  0323 2203  0402 2124  0441 2029  0512 1938  0542 1901  0609 1851
09  0622 1909  0606 1939  0530 2008  0436 2044  0345 2125  0313 2202  0324 2202  0403 2123  0442 2027  0513 1937  0543 1900  0610 1851
10  0622 1910  0605 1940  0528 2009  0435 2045  0344 2126  0313 2203  0325 2202  0405 2121  0443 2026  0514 1935  0544 1859  0611 1851
11  0622 1910  0604 1941  0526 2010  0433 2046  0342 2128  0312 2203  0326 2201  0406 2119  0444 2024  0515 1934  0545 1859  0611 1851
12  0622 1911  0603 1942  0525 2011  0431 2047  0341 2129  0312 2204  0327 2200  0407 2118  0446 2022  0516 1932  0546 1858  0612 1852
13  0622 1912  0602 1943  0523 2012  0429 2049  0339 2130  0312 2205  0328 2159  0409 2116  0447 2020  0517 1931  0547 1857  0613 1852
14  0622 1913  0601 1944  0522 2013  0427 2050  0338 2132  0312 2205  0329 2158  0410 2114  0448 2018  0518 1929  0548 1857  0613 1852
15  0621 1914  0600 1945  0520 2015  0426 2051  0337 2133  0312 2206  0330 2157  0411 2112  0449 2017  0519 1928  0549 1856  0614 1853
16  0621 1915  0559 1946  0518 2016  0424 2053  0335 2135  0312 2206  0331 2156  0413 2111  0450 2015  0520 1926  0550 1856  0615 1853
17  0621 1916  0557 1947  0517 2017  0422 2054  0334 2136  0312 2206  0333 2155  0414 2109  0451 2013  0521 1925  0551 1855  0615 1853
18  0621 1917  0556 1948  0515 2018  0420 2055  0333 2137  0312 2207  0334 2154  0415 2107  0452 2011  0522 1924  0552 1854  0616 1854
19  0620 1918  0555 1949  0513 2019  0419 2057  0331 2139  0312 2207  0335 2153  0417 2105  0453 2009  0523 1922  0553 1854  0616 1854
20  0620 1919  0554 1950  0512 2020  0417 2058  0330 2140  0312 2207  0336 2152  0418 2104  0454 2008  0524 1921  0554 1854  0617 1855
21  0619 1920  0552 1951  0510 2021  0415 2059  0329 2141  0312 2208  0338 2150  0419 2102  0455 2006  0525 1920  0555 1853  0618 1855
22  0619 1921  0551 1952  0508 2022  0413 2101  0328 2143  0312 2208  0339 2149  0421 2100  0456 2004  0526 1919  0556 1853  0618 1856
23  0619 1922  0550 1954  0507 2023  0412 2102  0327 2144  0313 2208  0340 2148  0422 2058  0457 2002  0527 1917  0556 1852  0618 1856
24  0618 1923  0549 1955  0505 2025  0410 2104  0325 2145  0313 2208  0342 2147  0423 2056  0458 2001  0528 1916  0557 1852  0619 1857
25  0618 1924  0547 1956  0503 2026  0408 2105  0324 2147  0313 2208  0343 2145  0424 2055  0459 1959  0529 1915  0558 1852  0619 1857
26  0617 1925  0546 1957  0501 2027  0406 2106  0323 2148  0314 2208  0344 2144  0426 2053  0500 1957  0530 1914  0559 1852  0620 1858
27  0616 1926  0544 1958  0500 2028  0405 2108  0322 2149  0314 2208  0346 2143  0427 2051  0501 1956  0531 1913  0600 1851  0620 1859
28  0616 1927  0543 1959  0458 2029  0403 2109  0321 2150  0315 2208  0347 2141  0428 2049  0502 1954  0532 1912  0601 1851  0620 1859
29  0615 1928             0456 2030  0401 2111  0320 2151  0316 2207  0348 2140  0429 2047  0503 1952  0532 1910  0602 1851  0621 1900
30  0614 1929             0454 2031  0400 2112  0320 2153  0316 2207  0350 2138  0431 2046  0504 1951  0533 1909  0603 1851  0621 1901
31  0614 1930             0453 2033             0319 2154             0351 2137  0432 2044             0534 1908             0621 1901

Last Updated  4/5/10
CURRENT MOON
See Cincinnati data:

Sun rise/set 2009  2010
Moon rise/set 2009  2010
Astro twilight 2009  2010
Moon calendar 2009  2010