Back to Observing Tonight page
Last Updated 10/25/11
CURRENT MOON
                                                           CINCINNATI, OHIO                            Astronomical Applications Dept.
                                                         Location: W084 31, N39 08                     U. S. Naval Observatory       
                                                                                                       Washington, DC  20392-5420    
Astronomical Twilight Times for 2010  Eastern Standard Time Add one hour for daylight time, if and when in use.
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec. 
Day Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin En
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0621 1902  0613 1931  0542 1959  0451 2034  0358 2113  0318 2154  0317 2207  0352 2136  0433 2042  0505 1950  0535 1908  0603 1851
02  0622 1903  0612 1932  0541 2000  0449 2035  0357 2114  0317 2155  0317 2206  0353 2134  0434 2041  0506 1948  0536 1907  0604 1851
03  0622 1904  0612 1933  0539 2002  0448 2036  0355 2116  0317 2156  0318 2206  0355 2133  0435 2039  0507 1946  0537 1906  0605 1851
04  0622 1904  0611 1934  0538 2003  0446 2037  0353 2117  0316 2157  0319 2206  0356 2131  0436 2037  0508 1945  0538 1905  0606 1851
05  0622 1905  0610 1935  0536 2004  0444 2038  0352 2119  0315 2158  0320 2205  0357 2130  0437 2035  0509 1943  0539 1904  0607 1851
06  0622 1906  0609 1936  0535 2005  0442 2040  0350 2120  0315 2159  0321 2204  0359 2128  0439 2033  0510 1942  0540 1903  0607 1851
07  0622 1907  0608 1937  0533 2006  0440 2041  0349 2122  0314 2200  0322 2204  0400 2126  0440 2031  0511 1940  0541 1902  0608 1851
08  0622 1908  0607 1938  0532 2007  0439 2042  0347 2123  0314 2201  0322 2203  0402 2125  0441 2030  0512 1938  0542 1901  0609 1851
09  0622 1908  0606 1939  0530 2008  0437 2043  0346 2124  0313 2202  0323 2202  0403 2123  0442 2028  0513 1937  0543 1900  0610 1851
10  0622 1909  0605 1940  0528 2009  0435 2045  0344 2126  0313 2203  0324 2202  0404 2121  0443 2026  0514 1935  0544 1900  0610 1851
11  0622 1910  0604 1941  0527 2010  0433 2046  0343 2127  0313 2203  0325 2201  0406 2120  0444 2024  0515 1934  0545 1859  0611 1851
12  0622 1911  0603 1942  0525 2011  0431 2047  0341 2129  0312 2204  0327 2200  0407 2118  0445 2022  0516 1932  0546 1858  0612 1852
13  0622 1912  0602 1943  0524 2012  0430 2048  0340 2130  0312 2204  0328 2159  0408 2116  0446 2021  0517 1931  0547 1858  0613 1852
14  0622 1913  0601 1944  0522 2013  0428 2050  0338 2132  0312 2205  0329 2158  0410 2115  0447 2019  0518 1930  0548 1857  0613 1852
15  0621 1914  0600 1945  0520 2014  0426 2051  0337 2133  0312 2206  0330 2157  0411 2113  0449 2017  0519 1928  0549 1856  0614 1853
16  0621 1915  0559 1946  0519 2015  0424 2052  0336 2134  0312 2206  0331 2156  0412 2111  0450 2015  0520 1927  0550 1856  0615 1853
17  0621 1916  0558 1947  0517 2016  0423 2054  0334 2136  0312 2206  0332 2155  0414 2109  0451 2013  0521 1925  0551 1855  0615 1853
18  0621 1917  0556 1948  0515 2018  0421 2055  0333 2137  0312 2207  0334 2154  0415 2108  0452 2012  0522 1924  0552 1855  0616 1854
19  0620 1918  0555 1949  0514 2019  0419 2056  0332 2138  0312 2207  0335 2153  0416 2106  0453 2010  0523 1923  0552 1854  0616 1854
20  0620 1919  0554 1950  0512 2020  0417 2058  0330 2140  0312 2207  0336 2152  0418 2104  0454 2008  0524 1921  0553 1854  0617 1855
21  0620 1920  0553 1951  0510 2021  0415 2059  0329 2141  0312 2208  0337 2151  0419 2102  0455 2006  0525 1920  0554 1853  0617 1855
22  0619 1921  0551 1952  0509 2022  0414 2100  0328 2142  0312 2208  0339 2150  0420 2101  0456 2005  0525 1919  0555 1853  0618 1856
23  0619 1922  0550 1953  0507 2023  0412 2102  0327 2144  0313 2208  0340 2148  0421 2059  0457 2003  0526 1918  0556 1852  0618 1856
24  0618 1923  0549 1954  0505 2024  0410 2103  0326 2145  0313 2208  0341 2147  0423 2057  0458 2001  0527 1916  0557 1852  0619 1857
25  0618 1924  0548 1955  0503 2025  0408 2105  0325 2146  0313 2208  0343 2146  0424 2055  0459 1959  0528 1915  0558 1852  0619 1857
26  0617 1925  0546 1956  0502 2027  0407 2106  0324 2148  0314 2208  0344 2144  0425 2053  0500 1958  0529 1914  0559 1852  0620 1858
27  0617 1926  0545 1957  0500 2028  0405 2107  0323 2149  0314 2208  0345 2143  0427 2051  0501 1956  0530 1913  0600 1851  0620 1858
28  0616 1927  0543 1958  0458 2029  0403 2109  0322 2150  0315 2208  0347 2142  0428 2050  0502 1954  0531 1912  0601 1851  0620 1859
29  0615 1928             0457 2030  0402 2110  0321 2151  0315 2207  0348 2140  0429 2048  0503 1953  0532 1911  0602 1851  0621 1900
30  0615 1929             0455 2031  0400 2112  0320 2152  0316 2207  0349 2139  0430 2046  0504 1951  0533 1910  0602 1851  0621 1900
31  0614 1930             0453 2032             0319 2153             0351 2137  0431 2044             0534 1909             0621 1901

See Cincinnati data:

Sun rise/set 2010  2011
Moon rise/set 2010  2011
Astro twilight 2010  2011
Moon calendar 2010  2011

(It is truly dark before the "begin" and after the "end" times each day)
In order to make apple pie from scratch, you must first create the universe.
                     - Carl Sagan