![]() |
![]() |
Sharonville, 2NE Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 4:01am on 11/8/09 Temperature |
50.2°F |
|
| Dew Point | 39.7°F | ||
| Humidity | 67% | ||
| Barometer | 30.11in Rate 0.017in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 52.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 26.55in | ||
| Today's Extremes | |||
| High Temperature | 59.5°F at 12:20am | ||
| Low Temperature | 50.2°F at 3:57am | ||
| High Heat Index | 60.6°F at 12:20am | ||
| Peak Wind Gust | 8mph at 12:22am | ||
| Astronomical Data | |||
| Sunrise | 7:14am | ||
| Sunset | 5:30pm | ||
| Moonrise | 11:20pm | ||
| Moonset | 12:53pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet