|
Notes: 1. The Speed modifier is only for Attacks. 2. Weapon Speed Bonuses not applicable when combatants start in adjacent or same hex. 3. The In-Hex Modifier adds to the Difficulty. Only applicable when the attacker starts his attack with the target already in the same hex. If it is cannot use, you may use it after you move out of the same hex but at -1 to the normal Speed and +2 Diff. The penalties are standard as follows: With a two-handed weapon, incur +1 Difficulty with no speed penalty to leave the hex instead; With a weapon using reach, incur +1 Difficulty or a -1 Speed penalty to leave the hex instead; With a Reach weapon, incur +2 Difficulty or a -1 Speed penalty to leave the hex instead. If you leave the hex and then make your attack, you don't incur the increased Difficulty. 4. Only use the appropriate modifier from the table (modifiers not cumulative, don't add Speed modifier and In-Hex Spd Modifier together). 5. When wielding two weapons, weapon blocking is +1 Soak. 6. Weapons that can be used two-handed, do -1 Damage when wielded one-handed. |
||||||
| Weapon | Speed | Damage | Extra Reach | In-Hex Modifier | Min. Range | Move |
| Axe 1-Hand | -1 | +3 | ||||
| Axe 2-Hand | -2 | +5 | +1 | |||
| Short Bow | -2 | +3 | STR+TCH x2 | cannot use | 1 | -3 |
| Longbow | -3 | +5 | STR+TCH x3 | cannot use | 1 | -3 |
| The Bow speed penalty is for loading an arrow
only. There is no penalty for a loaded bow. Bow speed vs the target only
has a speed modifier based on the range band (4 bands). It is +1 Speed
at up to 1/4 range, +2 if up to half max range, +1 at 3/4 range, and +0
at the last 1/4 of range.
(Example: If the attacker has a combined STR+Technique of 4, he has a range of 12 with a Longbow. If the target is 1 to 3 hexes away, there is a +1 Speed modifier. And so forth for 4-6 hexes (+2 speed), 7-9 (+1), and 10-12 (+0).) |
||||||
| Brass Knuckle | +0 | +1 | ||||
| Broadsword | +0/-1 | +3/+4 | +1 | |||
| Is a hand and a half weapon, may be used with one or two hands. First stat is for one-handed; second is for two-handed. | ||||||
| Bonbori | -1 | +3 | ||||
| One-handed Chinese mace is often a colorful weapon. Adds +4 to Blocking soak vs. melee weapons rather than the Dmg bonus. | ||||||
| Cestus | +0 | +2 | ||||
| Chain/Whip | -1 | +2 | DEX | cannot use | -2 | |
| Chakram | -2 | +3 | STR+TCH | cannot use | ||
| Club | -1 | +3 | ||||
| Garotte | -2 | +0 | One | |||
| No soak without neck armor. Requires 1 PP maneuver, is a sustained hold (requires Grab 2). | ||||||
| Hook Sword | +0 | +3 | ||||
| Adds +2 to Disarm maneuver for user | ||||||
| Katana | +1 | +3 | ||||
| Katar | +0 | +2 | ||||
| Knives (<12") | +0 | +2 | ||||
| Maul (2-hand) | -2 | +5 | +1 | |||
| Naginata (Glaive, Halberd) | +2 | +4 | One | Reach | ||
| Ninjato | +1 | +2 | ||||
| Adds +4 to Blocking soak vs. Swords, Knives, and Polearms rather than Dmg bonus. | ||||||
| Nunchaku | +1 | +2 | cannot use | |||
| Rapier | +1 | +2 | +1 | |||
| Adds +4 to Blocking soak vs. Swords and Knives rather than Dmg bonus. | ||||||
| Sai | +0 | +1/+2 | ||||
| Does the higher damage if sharpened to draw blood. Adds +5 to Blocking soak vs. Swords, Knives, and Polearms rather than Dmg bonus. Adds +2 to Disarm. | ||||||
| Short Sword | +1 | +2 | ||||
| Adds +4 to Blocking soak vs. Swords, Knives, and Polearms rather than Dmg bonus. | ||||||
| Shuriken | +0 | -2 | cannnot use | 1 | -2 | |
| May throw one extra Shuriken at once for every dot of Thrown weapons beyond the 3rd dot (i.e. Throw 3 shurikens with a technique of 5). | ||||||
| Sickle | +0 | +3 | ||||
| Spear | +1 | +3 | use as staff (Dam too) | |||
| Staff | +2 | +1 | One | +0 | ||
| Steel/Razor Whip | -1 | +3 | 2 | Cannot Use | ||
| Sword (2-Hand) | -2 | +5 | +1 | |||
| Throwing Iron | -2 | +4 | STR+TCH | cannnot use | 1 | -3 |
| Throwing Knife | +0 | +2 | STR+TCH | cannnot use | 1 | -2 |
| The throwing knife and iron may both be used
in hand to hand combat with the stats as listed (but throwing them has
the restrictions listed in the row.
The throwing iron is a multi-bladed weapon with a handle and is well-balanced. They may be more than a foot long. |
||||||
| Tonfa | +0 | +2 | ||||
| The weapon the Nightstick was based on. Adds +4 to Blocking soak vs. melee weapons rather than Dmg bonus. | ||||||